All information listed below is based on statistics compiled April 1, 2008 to March 31, 2009
| REACH | |
| Counties Served | Albany, Rensselaer, Saratoga, Schenectady |
| Size of service area (sq. miles) | 2,300 |
| Service area population | 769,000 |
| People Living within 1/4 mile of bus service | 389,517 |
| Percent of population living within 1/4 miles of bus service | 50.6 |
| FINANCIAL INFORMATION | |
| Consolidated Operating Budget (2010-11) |
$73.5 million |
| Customer Revenue (annually) | $13 million |
| OPERATING AND SERVICE DETAILS | |
| CDTA Employees | 650 |
| Total Number of Vehicles | 306 |
| Fixed Route Vehicles | 234 |
| Hybrid Electric Buses | 50 (included in 234) |
| Paratransit Vehicles (STAR) | 36 |
| Shuttle Vehicles | 22 |
| NX Commuter Coaches | 14 |
| Number of Bus Routes | 59 (not including rural or seasonal) |
| Annual Vehicle Miles | 10 million |
| Annual Vehicle Hours | 791,000 |
| Annual Fuel Consumption | 2.2 million gallons |
| Annual Vehicle Miles/Gallon | 3.5 |
| Annual Vehicle Miles/Gallon (Hybrids) | 5.0 |
| Bus Stops | 3,135 |
| Passenger Shelters | 240 |
| Park and Ride Lots | 20 |
| Available Parking Spaces | 1,300 |
| RIDERSHIP STATISTICS (FY2008-2009) |
|
| Total Ridership | 15,407,000 |
| Fixed Route Ridership | 14,959,000 |
| NX Ridership | 231,000 |
| STAR Ridership | 217,000 |
| ADA-certified customers | 4,300 |
| Average Weekday Boardings | 51,000 |
| Bikes on Buses | 37,645 |
| INFORMATION SOURCES | |
| Customer Information Center | 482-8822 |
| STAR Reservation Center | 482-2022 |
| Access Reservation Center | 459-8747 |
| Total Calls Answered Annually | 648,000 |
| Web site Visits Annually | 1.2 million |