<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
	<channel>
		<title>CDTA Developer Updates</title>
		<link>http://www.cdta.org/schedules_developer_tools_google_transit.php</link>
		<description>Updates and information about CDTA's developer iniatives</description>
		<language>en-us</language>
		<copyright>Copyright (C) 2010 Capital District Transportation Authority. All rights reserved.</copyright>
		<lastBuildDate>Tue, 05 Jan 2010 09:31:02 EST</lastBuildDate>
    		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>1440</ttl>
		<image>
			<title>CDTA Developer Updates</title>
			<url>http://www.cdta.org/images/project_icons_cdtapps.jpg</url>
			<link>http://www.cdta.org/schedules_developer_tools_google_transit.php</link>
		</image>
		<atom:link href="http://www.cdta.org/rss/devupdate.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>New website to enhance service through improved communications</title>
			<description>From online trip planning capabilities, Twitter and RSS feeds that offer up-to-the-minute service alerts, and a new iPhone application and text messaging options that deliver important information directly to mobile phones and PDAs, the Capital District Transportation Authority (CDTA) today launched a newly redesigned website that offers a host of interactive high-tech tools to further enhance service through improved communications with its 14 million annual riders.</description>
			<link>http://www.cdta.org</link>
			<pubDate>Mon, 25 Jan 2010 11:20:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org</guid>
		</item>
		<item>
			<title>CDTA on your iPhone makes getting around on CDTA buses a breeze.</title>
			<description>The Capital District Transportation Authority (CDTA) today is launching its own effort to provide information at a our customers fingertips with a free iPhone Application called CDTA iRide. CDTA iRide was designed to help provide our riders with a faster, more enjoyable public transit experience. The application was also designed with potential riders in mind to help them see the convenience and ease of riding CDTA.</description>
			<link>http://www.cdta.org/schedules_developer_tools_app_center_iride_application.php</link>
			<pubDate>Mon, 25 Jan 2010 11:20:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools_app_center_iride_application.php</guid>
		</item>
		<item>
			<title>CDTA Open Data, Google Transit Feed and KML files freely available.</title>
			<description>CDTA is committed to bringing the convenience of technology to both mobile applications and beyond. We are constantly developing and testing new applications and providing resources to help get the information you need the way you need it. CDTA has made resources available to software developers, to promote the use of transit.</description>
			<link>http://www.cdta.org/schedules_developer_tools.php</link>
			<pubDate>Mon, 25 Jan 2010 11:20:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools.php</guid>
		</item>		
		<item>
			<title>Updated Google Transit Feed Posted for March 28th Changes</title>
			<description>The updates for the March 28th schedule changes are included in this update along with updates to landmarks. Download directly from here http://www.cdta.org/schedules/google_transit.zip  </description>
			<link>http://www.cdta.org/schedules_developer_tools.php</link>
			<pubDate>Mon, 30 Mar 2010 12:30:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools.php?update=1</guid>
		</item>	
		<item>
			<title>Updated Google Transit Feed Posted for May 24th Changes</title>
			<description>The updates for the May 24th schedule changes and the major Schenectady route restructing has been posted.  Download the google only feed directly from here http://www.cdta.org/schedules/google_transit.zip. Download the extended feed from here http://www.cdta.org/schedules/google_transit_extended.zip. Check back for an updated feed based on last minutes schedule changes before May 24th.  </description>
			<link>http://www.cdta.org/schedules_developer_tools.php</link>
			<pubDate>Tue, 11 May 2010 11:01:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools_google_transit.php</guid>
		</item>					
		<item>
			<title>Updated Google Transit Feed Posted for April 3, 2011 Schedule and Route Changes</title>
			<description>The updates for the April 3rd 2011 schedule changes and introduction of BusPlus are available on our website.  Download the google only feed directly from here http://www.cdta.org/schedules/google_transit.zip. Download the extended feed from here http://www.cdta.org/schedules/google_transit_extended.zip. Check back for an updated feed based on last minutes schedule changes before May 24th.  </description>
			<link>http://www.cdta.org/schedules_developer_tools.php</link>
			<pubDate>Wed, 6 May 2011 11:01:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools_google_transit.php</guid>
		</item>							
		<item>
			<title>Updated KML File Posted for April 3, 2011 Route Changes</title>
			<description>New KML files have been posted for the route changes. This includes the addition of the BusPlus 905, the 3 new express routes 352, 353, 354, and the changes for the 55 to the 355 and route 1.  Download the kml files directly from here http://www.cdta.org/schedules_developer_tools_transit_kml.php.  </description>
			<link>http://www.cdta.org/schedules_developer_tools.php</link>
			<pubDate>Wed, 6 May 2011 2:01:02 EST</pubDate>
			<guid isPermaLink="false">http://www.cdta.org/schedules_developer_tools_google_transit.php</guid>
		</item>							
	</channel>
</rss>
