353

Scotia-Mt.Pleasant

Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

Options
  • Routes
Direction: Walmart to Price Chopper

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Price Chopper to Walmart

Real Time Arrivals for March 29, 2024

  • proximity
  • real time arrival
208 Mohawk Ave

Current time: 1:12 am

Show My Stop

    Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

    Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


    All buses have bike racks and are wheelchair accessible.
    * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

    353

    Scotia-Mt.Pleasant

    Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

    Friday Schedule of Time Point Stops for Route 353 -- Scotia-Mt.Pleasant

    View schedule of all stops
    Altamont Ave & Price Chopper Main Ave & Crane St Albany St & Hulett St Gateway Plaza Mobility Center Mohawk Ave & Sacandaga Rd 5th St & Vley Rd Walmart - Glenville
    5:00 am 5:07 am 5:12 am 5:19 am 5:22 am 5:24 am 5:34 am
    5:40 am 5:47 am 5:52 am 5:59 am 6:02 am 6:04 am 6:14 am
    6:20 am 6:27 am 6:32 am 6:39 am 6:42 am 6:44 am 6:54 am
    6:40 am 6:47 am 6:52 am 6:59 am 7:02 am 7:04 am 7:14 am
    7:00 am 7:07 am 7:12 am 7:19 am 7:22 am 7:24 am 7:34 am
    7:20 am 7:27 am 7:32 am 7:39 am 7:43 am 7:45 am 7:55 am
    7:40 am 7:47 am 7:52 am 7:59 am 8:03 am 8:05 am 8:15 am
    8:00 am 8:07 am 8:12 am 8:19 am 8:23 am 8:25 am 8:35 am
    8:20 am 8:27 am 8:32 am 8:39 am 8:43 am 8:45 am 8:55 am
    8:40 am 8:47 am 8:52 am 8:59 am 9:03 am 9:05 am 9:15 am
    9:00 am 9:07 am 9:12 am 9:19 am 9:23 am 9:25 am 9:35 am
    9:20 am 9:28 am 9:33 am 9:40 am 9:44 am 9:46 am 9:55 am
    9:40 am 9:48 am 9:53 am 10:00 am 10:04 am 10:06 am 10:15 am
    10:00 am 10:08 am 10:13 am 10:20 am 10:24 am 10:26 am 10:35 am
    10:20 am 10:28 am 10:33 am 10:40 am 10:44 am 10:46 am 10:55 am
    10:40 am 10:48 am 10:53 am 11:01 am 11:05 am 11:07 am 11:16 am
    11:00 am 11:08 am 11:13 am 11:21 am 11:25 am 11:27 am 11:36 am
    11:20 am 11:28 am 11:33 am 11:41 am 11:45 am 11:47 am 11:56 am
    11:35 am 11:43 am 11:48 am 11:56 am 12:00 pm 12:02 pm 12:11 pm
    11:50 am 11:58 am 12:03 pm 12:11 pm 12:15 pm 12:17 pm 12:26 pm
    12:05 pm 12:13 pm 12:18 pm 12:26 pm 12:30 pm 12:32 pm 12:41 pm
    12:20 pm 12:28 pm 12:33 pm 12:41 pm 12:45 pm 12:47 pm 12:56 pm
    12:35 pm 12:43 pm 12:48 pm 12:56 pm 1:00 pm 1:02 pm 1:11 pm
    12:50 pm 12:58 pm 1:03 pm 1:11 pm 1:15 pm 1:17 pm 1:26 pm
    1:05 pm 1:13 pm 1:18 pm 1:26 pm 1:30 pm 1:32 pm 1:41 pm
    1:20 pm 1:28 pm 1:33 pm 1:41 pm 1:45 pm 1:47 pm 1:57 pm
    1:35 pm 1:43 pm 1:48 pm 1:56 pm 2:00 pm 2:02 pm 2:12 pm
    1:50 pm 1:58 pm 2:03 pm 2:11 pm 2:15 pm 2:17 pm 2:27 pm
    2:05 pm 2:13 pm 2:18 pm 2:26 pm 2:30 pm 2:32 pm 2:42 pm
    2:20 pm 2:28 pm 2:33 pm 2:41 pm 2:45 pm 2:47 pm 2:57 pm
    2:35 pm 2:43 pm 2:48 pm 2:56 pm 3:00 pm 3:02 pm 3:12 pm
    2:50 pm 2:58 pm 3:03 pm 3:11 pm 3:15 pm 3:17 pm 3:27 pm
    3:05 pm 3:13 pm 3:18 pm 3:26 pm 3:30 pm 3:32 pm 3:42 pm
    3:20 pm 3:28 pm 3:33 pm 3:41 pm 3:45 pm 3:47 pm 3:57 pm
    3:35 pm 3:43 pm 3:48 pm 3:56 pm 4:00 pm 4:02 pm 4:12 pm
    3:50 pm 3:58 pm 4:03 pm 4:11 pm 4:15 pm 4:17 pm 4:27 pm
    4:05 pm 4:13 pm 4:18 pm 4:26 pm 4:31 pm 4:33 pm 4:43 pm
    4:20 pm 4:28 pm 4:33 pm 4:41 pm 4:46 pm 4:48 pm 4:58 pm
    4:35 pm 4:43 pm 4:48 pm 4:56 pm 5:00 pm 5:02 pm 5:12 pm
    4:50 pm 4:58 pm 5:03 pm 5:11 pm 5:15 pm 5:17 pm 5:27 pm
    5:05 pm 5:13 pm 5:18 pm 5:26 pm 5:30 pm 5:32 pm 5:42 pm
    5:20 pm 5:28 pm 5:33 pm 5:41 pm 5:45 pm 5:47 pm 5:57 pm
    5:35 pm 5:43 pm 5:47 pm 5:55 pm 5:59 pm 6:01 pm 6:11 pm
    5:55 pm 6:03 pm 6:07 pm 6:14 pm 6:18 pm 6:20 pm 6:30 pm
    6:15 pm 6:22 pm 6:26 pm 6:33 pm 6:37 pm 6:39 pm 6:49 pm
    6:35 pm 6:42 pm 6:46 pm 6:53 pm 6:57 pm 6:59 pm 7:09 pm
    6:55 pm 7:02 pm 7:06 pm 7:13 pm 7:16 pm 7:18 pm 7:28 pm
    7:20 pm 7:27 pm 7:31 pm 7:37 pm 7:40 pm 7:42 pm 7:52 pm
    7:45 pm 7:52 pm 7:56 pm 8:02 pm 8:05 pm 8:07 pm 8:17 pm
    8:10 pm 8:17 pm 8:21 pm 8:27 pm 8:30 pm 8:32 pm 8:42 pm
    8:35 pm 8:42 pm 8:46 pm 8:52 pm 8:55 pm 8:57 pm 9:07 pm
    9:00 pm 9:07 pm 9:11 pm 9:17 pm 9:20 pm 9:22 pm 9:31 pm
    9:40 pm 9:47 pm 9:51 pm 9:57 pm 10:00 pm 10:02 pm 10:11 pm
    10:20 pm 10:27 pm 10:31 pm 10:37 pm 10:40 pm 10:42 pm 10:51 pm
    10:55 pm 11:02 pm 11:06 pm 11:11 pm 11:14 pm 11:16 pm 11:25 pm

    Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


    All buses have bike racks and are wheelchair accessible.
    * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.