353

Scotia-Mt.Pleasant

Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

Options
  • Routes
Direction: Walmart to Price Chopper

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.

Wheelchair accessible
Bike rack available
Shelter available at this stop Bus shelter available


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Price Chopper to Walmart

Real Time Arrivals for March 19, 2025

  • proximity
  • real time arrival
Shelter available at this stop
Altamont Ave & Walmart

Current time: 4:54 am

Show My Stop
    Shelter available at this stop
    Shelter available at this stop
    208 Mohawk Ave

    Current time: 4:54 am

    Show My Stop
      5th St & Huston St

      Current time: 4:54 am

      Show My Stop
        Shelter available at this stop
        Walmart - Glenville

        Current time: 4:54 am

        Show My Stop
          Shelter available at this stop

          Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

          Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


          All buses have bike racks and are wheelchair accessible.
          * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

          353

          Scotia-Mt.Pleasant

          Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

          Wednesday Schedule of Time Point Stops for Route 353 -- Scotia-Mt.Pleasant

          View schedule of all stops
          Altamont Ave & Price Chopper Main Ave & Crane St Albany St & Hulett St Gateway Plaza Mobility Center Mohawk Ave & Sacandaga Rd 5th St & Vley Rd Walmart - Glenville
          5:00 am 5:07 am 5:11 am 5:17 am 5:22 am 5:24 am 5:30 am
          5:40 am 5:47 am 5:51 am 5:57 am 6:02 am 6:04 am 6:10 am
          6:20 am 6:27 am 6:31 am 6:37 am 6:42 am 6:44 am 6:50 am
          6:40 am 6:47 am 6:51 am 6:57 am 7:02 am 7:04 am 7:10 am
          7:00 am 7:09 am 7:14 am 7:22 am 7:28 am 7:30 am 7:36 am
          7:20 am 7:29 am 7:34 am 7:42 am 7:48 am 7:50 am 7:56 am
          7:40 am 7:49 am 7:54 am 8:02 am 8:08 am 8:10 am 8:16 am
          8:00 am 8:09 am 8:14 am 8:22 am 8:28 am 8:30 am 8:36 am
          8:20 am 8:29 am 8:34 am 8:42 am 8:48 am 8:50 am 8:56 am
          8:40 am 8:49 am 8:54 am 9:02 am 9:08 am 9:10 am 9:16 am
          9:00 am 9:09 am 9:14 am 9:23 am 9:29 am 9:32 am 9:38 am
          9:20 am 9:29 am 9:34 am 9:43 am 9:49 am 9:52 am 9:58 am
          9:40 am 9:49 am 9:54 am 10:03 am 10:09 am 10:12 am 10:18 am
          10:00 am 10:09 am 10:14 am 10:23 am 10:29 am 10:32 am 10:38 am
          10:20 am 10:29 am 10:34 am 10:43 am 10:49 am 10:52 am 10:58 am
          10:40 am 10:49 am 10:54 am 11:03 am 11:09 am 11:12 am 11:18 am
          11:00 am 11:09 am 11:14 am 11:23 am 11:29 am 11:32 am 11:38 am
          11:20 am 11:29 am 11:34 am 11:43 am 11:49 am 11:52 am 11:58 am
          11:35 am 11:44 am 11:49 am 11:58 am 12:04 pm 12:07 pm 12:13 pm
          11:50 am 11:59 am 12:04 pm 12:13 pm 12:19 pm 12:22 pm 12:28 pm
          12:05 pm 12:14 pm 12:19 pm 12:28 pm 12:34 pm 12:37 pm 12:43 pm
          12:20 pm 12:29 pm 12:34 pm 12:43 pm 12:49 pm 12:52 pm 12:58 pm
          12:35 pm 12:44 pm 12:49 pm 12:58 pm 1:04 pm 1:07 pm 1:13 pm
          12:50 pm 12:59 pm 1:04 pm 1:13 pm 1:19 pm 1:22 pm 1:28 pm
          1:05 pm 1:14 pm 1:19 pm 1:28 pm 1:34 pm 1:37 pm 1:43 pm
          1:20 pm 1:29 pm 1:34 pm 1:43 pm 1:49 pm 1:52 pm 1:58 pm
          1:35 pm 1:44 pm 1:49 pm 1:58 pm 2:04 pm 2:07 pm 2:13 pm
          1:50 pm 1:59 pm 2:04 pm 2:13 pm 2:19 pm 2:22 pm 2:28 pm
          2:05 pm 2:14 pm 2:19 pm 2:28 pm 2:34 pm 2:37 pm 2:43 pm
          2:20 pm 2:29 pm 2:34 pm 2:43 pm 2:49 pm 2:52 pm 2:58 pm
          2:35 pm 2:44 pm 2:49 pm 2:58 pm 3:04 pm 3:07 pm 3:13 pm
          2:50 pm 2:59 pm 3:04 pm 3:13 pm 3:19 pm 3:22 pm 3:28 pm
          3:05 pm 3:15 pm 3:20 pm 3:28 pm 3:34 pm 3:37 pm 3:44 pm
          3:20 pm 3:30 pm 3:35 pm 3:43 pm 3:49 pm 3:52 pm 3:59 pm
          3:35 pm 3:45 pm 3:50 pm 3:58 pm 4:04 pm 4:07 pm 4:14 pm
          3:50 pm 4:00 pm 4:05 pm 4:13 pm 4:19 pm 4:22 pm 4:29 pm
          4:05 pm 4:15 pm 4:20 pm 4:28 pm 4:34 pm 4:37 pm 4:44 pm
          4:20 pm 4:30 pm 4:35 pm 4:43 pm 4:49 pm 4:52 pm 4:59 pm
          4:35 pm 4:45 pm 4:50 pm 4:58 pm 5:04 pm 5:07 pm 5:14 pm
          4:50 pm 5:00 pm 5:05 pm 5:13 pm 5:19 pm 5:22 pm 5:29 pm
          5:05 pm 5:15 pm 5:20 pm 5:28 pm 5:34 pm 5:37 pm 5:44 pm
          5:20 pm 5:30 pm 5:35 pm 5:43 pm 5:49 pm 5:52 pm 5:59 pm
          5:35 pm 5:45 pm 5:50 pm 5:58 pm 6:04 pm 6:07 pm 6:14 pm
          5:55 pm 6:05 pm 6:10 pm 6:18 pm 6:24 pm 6:27 pm 6:34 pm
          6:15 pm 6:24 pm 6:29 pm 6:36 pm 6:41 pm 6:43 pm 6:49 pm
          6:35 pm 6:44 pm 6:49 pm 6:56 pm 7:01 pm 7:03 pm 7:09 pm
          6:55 pm 7:04 pm 7:09 pm 7:16 pm 7:21 pm 7:23 pm 7:29 pm
          7:20 pm 7:29 pm 7:34 pm 7:41 pm 7:46 pm 7:48 pm 7:54 pm
          7:45 pm 7:54 pm 7:59 pm 8:06 pm 8:11 pm 8:13 pm 8:19 pm
          8:10 pm 8:19 pm 8:24 pm 8:31 pm 8:36 pm 8:38 pm 8:44 pm
          8:35 pm 8:44 pm 8:49 pm 8:56 pm 9:01 pm 9:03 pm 9:09 pm
          9:00 pm 9:08 pm 9:12 pm 9:18 pm 9:23 pm 9:25 pm 9:31 pm
          9:40 pm 9:48 pm 9:52 pm 9:58 pm 10:03 pm 10:05 pm 10:11 pm
          10:20 pm 10:28 pm 10:32 pm 10:38 pm 10:43 pm 10:45 pm 10:51 pm
          10:55 pm 11:03 pm 11:07 pm 11:13 pm 11:18 pm 11:20 pm 11:26 pm

          Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.

          Wheelchair accessible
          Bike rack available
          Shelter available at this stop Bus shelter available


          All buses have bike racks and are wheelchair accessible.
          * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.