There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Amsterdam to Schenectady via exit 26
Via Guy Park Ave/Division St, E. Main St, NY Route 5, Scotia, and Downtown Schenectady (weekdays only)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Amsterdam to Schenectady
Real Time Arrivals for December 10, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Amsterdam to Schenectady via exit 26
Via Guy Park Ave/Division St, E. Main St, NY Route 5, Scotia, and Downtown Schenectady (weekdays only)
Tuesday Schedule of Time Point Stops for Route 602 -- Amsterdam to Schenectady via exit 26
View schedule of all stopsSt. Mary's Hospital | Amsterdam Rail Station | Division St & Guy St | Main St & Market St | E. Main St & Vrooman Ave | 207 Mohawk Ave | Gateway Plaza Mobility Center | Veterans Park Station - State St & Nott Terr |
---|---|---|---|---|---|---|---|
7:09 am | 7:10 am | 7:15 am | 7:18 am | 7:22 am | 7:42 am | 7:47 am | 7:57 am |
8:09 am | 8:10 am | 8:15 am | 8:18 am | 8:22 am | 8:42 am | 8:47 am | 8:57 am |
9:09 am | 9:10 am | 9:15 am | 9:18 am | 9:22 am | 9:42 am | 9:47 am | 9:57 am |
10:09 am | 10:10 am | 10:15 am | 10:18 am | 10:22 am | 10:42 am | 10:47 am | 10:57 am |
11:09 am | 11:10 am | 11:15 am | 11:18 am | 11:22 am | 11:42 am | 11:47 am | 11:57 am |
12:09 pm | 12:10 pm | 12:15 pm | 12:18 pm | 12:22 pm | 12:42 pm | 12:47 pm | 12:57 pm |
12:49 pm | 12:50 pm | 12:55 pm | 12:58 pm | 1:02 pm | 1:22 pm | 1:27 pm | 1:37 pm |
1:49 pm | 1:50 pm | 1:55 pm | 1:58 pm | 2:02 pm | 2:22 pm | 2:27 pm | 2:37 pm |
2:59 pm | 3:00 pm | 3:05 pm | 3:08 pm | 3:12 pm | 3:32 pm | 3:37 pm | 3:47 pm |
3:49 pm | 3:50 pm | 3:55 pm | 3:58 pm | 4:02 pm | 4:23 pm | 4:29 pm | 4:39 pm |
4:49 pm | 4:50 pm | 4:55 pm | 4:58 pm | 5:02 pm | 5:23 pm | 5:28 pm | 5:38 pm |
5:49 pm | 5:50 pm | 5:55 pm | 5:58 pm | 6:02 pm | 6:23 pm | 6:28 pm | 6:37 pm |
6:49 pm | 6:50 pm | 6:55 pm | 6:58 pm | 7:01 pm | 7:21 pm | 7:25 pm | 7:33 pm |
7:49 pm | 7:50 pm | 7:55 pm | 7:58 pm | 8:01 pm | 8:20 pm | 8:24 pm | 8:31 pm |
8:49 pm | 8:50 pm | 8:55 pm | 8:57 pm | 9:00 pm | 9:18 pm | 9:21 pm | 9:27 pm |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.