There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Fifth Avenue
Between Lansingburgh, South Troy via 5th Avenue and 4th Street (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Van Rensselaer Manor to North Troy via Stow and 5th Ave
Real Time Arrivals for December 13, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Fifth Avenue
Between Lansingburgh, South Troy via 5th Avenue and 4th Street (7 days a week)
Friday Schedule of Time Point Stops for Route 85 -- Fifth Avenue
View schedule of all stopsBloomingrove Rd & VRM | Hudson Valley Community College | Cottage St & Marvin Ave | 4th St & Canal St | Riverfront Station - 4th St & Fulton St | 6th Ave & Hoosick St | 5th Ave & 112th St | 8th Ave & Northern Dr (Corliss Park) | Collar City Rehab |
---|---|---|---|---|---|---|---|---|
- - - - | 5:45 am | - - - - | 5:54 am | 5:58 am | 6:00 am | 6:07 am | 6:12 am | - - - - |
- - - - | 6:05 am | 6:08 am | 6:16 am | 6:20 am | 6:22 am | 6:29 am | 6:34 am | 6:40 am |
6:36 am | 6:40 am | - - - - | 6:49 am | 6:53 am | 6:55 am | 7:02 am | 7:07 am | - - - - |
7:09 am | 7:14 am | 7:18 am | 7:25 am | 7:31 am | 7:34 am | 7:42 am | 7:48 am | - - - - |
- - - - | 7:30 am | - - - - | 7:40 am | 7:46 am | 7:49 am | 7:57 am | 8:03 am | - - - - |
- - - - | 7:55 am | 7:59 am | 8:06 am | 8:12 am | 8:15 am | 8:23 am | 8:29 am | - - - - |
- - - - | 8:15 am | - - - - | 8:25 am | 8:31 am | 8:34 am | 8:42 am | 8:48 am | - - - - |
- - - - | 8:35 am | 8:39 am | 8:46 am | 8:52 am | 8:55 am | 9:03 am | 9:09 am | - - - - |
8:52 am | 8:57 am | - - - - | 9:07 am | 9:13 am | 9:16 am | 9:24 am | 9:30 am | - - - - |
- - - - | 9:15 am | 9:19 am | 9:26 am | 9:32 am | 9:35 am | 9:43 am | 9:49 am | - - - - |
- - - - | 9:35 am | - - - - | 9:44 am | 9:50 am | 9:53 am | 10:01 am | 10:07 am | - - - - |
- - - - | 9:55 am | 9:59 am | 10:06 am | 10:12 am | 10:15 am | 10:23 am | 10:29 am | - - - - |
- - - - | 10:15 am | - - - - | 10:24 am | 10:30 am | 10:33 am | 10:41 am | 10:47 am | - - - - |
- - - - | 10:35 am | 10:39 am | 10:46 am | 10:52 am | 10:55 am | 11:03 am | 11:09 am | - - - - |
- - - - | 10:55 am | - - - - | 11:04 am | 11:10 am | 11:13 am | 11:21 am | 11:27 am | - - - - |
- - - - | 11:15 am | 11:19 am | 11:26 am | 11:32 am | 11:35 am | 11:43 am | 11:49 am | - - - - |
- - - - | 11:35 am | - - - - | 11:44 am | 11:50 am | 11:53 am | 12:01 pm | 12:07 pm | - - - - |
- - - - | 11:55 am | 11:59 am | 12:06 pm | 12:12 pm | 12:15 pm | 12:23 pm | 12:29 pm | - - - - |
- - - - | 12:15 pm | - - - - | 12:24 pm | 12:30 pm | 12:33 pm | 12:41 pm | 12:47 pm | - - - - |
- - - - | 12:35 pm | 12:39 pm | 12:46 pm | 12:52 pm | 12:55 pm | 1:03 pm | 1:09 pm | - - - - |
- - - - | 12:55 pm | - - - - | 1:04 pm | 1:10 pm | 1:13 pm | 1:21 pm | 1:27 pm | - - - - |
- - - - | 1:15 pm | 1:19 pm | 1:26 pm | 1:32 pm | 1:35 pm | 1:43 pm | 1:49 pm | - - - - |
- - - - | 1:35 pm | - - - - | 1:44 pm | 1:50 pm | 1:53 pm | 2:01 pm | 2:07 pm | - - - - |
- - - - | 1:55 pm | 1:59 pm | 2:06 pm | 2:12 pm | 2:15 pm | 2:23 pm | 2:29 pm | - - - - |
- - - - | 2:10 pm | - - - - | 2:19 pm | 2:25 pm | 2:28 pm | 2:36 pm | 2:42 pm | 2:48 pm |
- - - - | 2:35 pm | 2:39 pm | 2:46 pm | 2:52 pm | 2:55 pm | 3:03 pm | 3:09 pm | - - - - |
2:54 pm | 2:59 pm | - - - - | 3:08 pm | 3:14 pm | 3:17 pm | 3:25 pm | 3:31 pm | - - - - |
3:15 pm | 3:20 pm | 3:24 pm | 3:31 pm | 3:37 pm | 3:40 pm | 3:49 pm | 3:55 pm | - - - - |
- - - - | 3:35 pm | - - - - | 3:44 pm | 3:50 pm | 3:53 pm | 4:02 pm | 4:08 pm | - - - - |
- - - - | 3:55 pm | 3:59 pm | 4:06 pm | 4:12 pm | 4:15 pm | 4:24 pm | 4:30 pm | - - - - |
4:10 pm | 4:15 pm | - - - - | 4:24 pm | 4:30 pm | 4:33 pm | 4:42 pm | 4:48 pm | - - - - |
- - - - | 4:35 pm | 4:39 pm | 4:46 pm | 4:52 pm | 4:55 pm | 5:04 pm | 5:10 pm | - - - - |
- - - - | 4:55 pm | - - - - | 5:04 pm | 5:10 pm | 5:13 pm | 5:22 pm | 5:28 pm | - - - - |
5:20 pm | 5:25 pm | 5:29 pm | 5:36 pm | 5:42 pm | 5:45 pm | 5:54 pm | 6:00 pm | - - - - |
- - - - | 5:40 pm | - - - - | 5:49 pm | 5:55 pm | 5:58 pm | 6:07 pm | 6:13 pm | - - - - |
- - - - | 6:00 pm | 6:03 pm | 6:09 pm | 6:15 pm | 6:18 pm | 6:26 pm | 6:32 pm | - - - - |
6:15 pm | 6:20 pm | - - - - | 6:29 pm | 6:35 pm | 6:38 pm | 6:46 pm | 6:52 pm | - - - - |
- - - - | 6:40 pm | 6:43 pm | 6:49 pm | 6:55 pm | 6:58 pm | 7:06 pm | 7:12 pm | - - - - |
- - - - | 7:00 pm | - - - - | 7:09 pm | 7:15 pm | 7:18 pm | 7:26 pm | 7:32 pm | - - - - |
- - - - | 7:25 pm | 7:28 pm | 7:34 pm | 7:40 pm | 7:43 pm | 7:51 pm | 7:57 pm | - - - - |
- - - - | 7:55 pm | - - - - | 8:04 pm | 8:10 pm | 8:13 pm | 8:21 pm | 8:27 pm | - - - - |
- - - - | 8:25 pm | 8:28 pm | 8:34 pm | 8:40 pm | 8:43 pm | 8:51 pm | 8:57 pm | - - - - |
- - - - | 8:50 pm | - - - - | 8:59 pm | 9:05 pm | 9:08 pm | 9:16 pm | 9:22 pm | - - - - |
- - - - | 9:20 pm | 9:23 pm | 9:29 pm | 9:35 pm | 9:38 pm | 9:45 pm | 9:51 pm | - - - - |
- - - - | 9:50 pm | - - - - | 9:58 pm | 10:04 pm | 10:07 pm | 10:14 pm | 10:20 pm | - - - - |
- - - - | 10:20 pm | 10:23 pm | 10:29 pm | 10:35 pm | 10:38 pm | 10:45 pm | 10:51 pm | - - - - |
10:49 pm | 10:54 pm | - - - - | 11:03 pm | 11:09 pm | 11:12 pm | 11:20 pm | 11:26 pm | 11:32 pm |
11:19 pm | 11:23 pm | 11:26 pm | 11:32 pm | 11:38 pm | 11:41 pm | 11:48 pm | 11:54 pm | - - - - |
- - - - | 11:45 pm | - - - - | 11:53 pm | 11:59 pm | 12:02 am | 12:09 am | 12:15 am | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.