NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Western Ave & Johnston Rd (00405)
Arrivals By Route
indicates real time arrivalCurrent time: 3:25 am Refresh
05:33 am (due 2 hrs 8 mins)
05:53 am (due 2 hrs 28 mins)
06:24 am (due 2 hrs 59 mins)
06:48 am (due 3 hrs 23 mins)
114
05:02 am (due 1 hr 37 mins)
05:32 am (due 2 hrs 7 mins)
06:02 am (due 2 hrs 37 mins)
06:32 am (due 3 hrs 7 mins)
08:49 am (due 5 hrs 24 mins)
10:49 am (due 7 hrs 24 mins)
12:49 pm (due 9 hrs 24 mins)
2:49 pm (due 11 hrs 24 mins)
06:37 am (due 3 hrs 12 mins)
07:17 am (due 3 hrs 52 mins)
08:10 am (due 4 hrs 45 mins)
4:12 pm (due 12 hrs 47 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.