There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Madison Ave - Western Ave
Between Crossgates Mall, UAlbany, Downtown Albany, and Rensselaer Rail Station (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Crossgates to UAlbany Health Sciences via Western/Madison
Real Time Arrivals for December 12, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Madison Ave - Western Ave
Between Crossgates Mall, UAlbany, Downtown Albany, and Rensselaer Rail Station (7 days a week)
Thursday Schedule of Time Point Stops for Route 114 -- Madison Ave - Western Ave
View schedule of all stopsCrossgates Mall Station | Fuller Rd & Executive Park Dr | UAlbany Uptown Station | Allen/Madison Station - Western Ave & S. Allen St | Madison Ave & Quail St | NY State Museum | Albany Bus Terminal | Broadway/SUNY Plaza Station - B'way & SUNY Plaza | East St & Herrick St (Rensselaer Rail Station) | UAlbany Health Science Campus |
---|---|---|---|---|---|---|---|---|---|
5:40 am | 5:47 am | 5:49 am | 5:59 am | 6:04 am | 6:11 am | 6:14 am | 6:15 am | 6:25 am | - - - - |
6:00 am | 6:07 am | 6:09 am | 6:19 am | 6:24 am | 6:31 am | 6:34 am | 6:35 am | 6:45 am | - - - - |
6:20 am | 6:27 am | 6:29 am | 6:39 am | 6:44 am | 6:51 am | 6:54 am | 6:55 am | 7:05 am | - - - - |
6:40 am | 6:47 am | 6:49 am | 6:59 am | 7:04 am | 7:11 am | 7:14 am | 7:15 am | 7:25 am | - - - - |
7:00 am | 7:07 am | 7:09 am | 7:19 am | 7:24 am | 7:31 am | 7:34 am | 7:35 am | 7:45 am | 7:55 am |
7:20 am | 7:27 am | 7:29 am | 7:39 am | 7:44 am | 7:51 am | 7:54 am | 7:55 am | 8:05 am | 8:15 am |
7:40 am | 7:47 am | 7:49 am | 7:59 am | 8:04 am | 8:11 am | 8:14 am | 8:15 am | 8:25 am | 8:35 am |
8:00 am | 8:07 am | 8:09 am | 8:19 am | 8:24 am | 8:31 am | 8:34 am | 8:35 am | 8:45 am | - - - - |
8:20 am | 8:27 am | 8:29 am | 8:39 am | 8:44 am | 8:51 am | 8:54 am | 8:55 am | 9:05 am | 9:15 am |
8:40 am | 8:47 am | 8:49 am | 8:59 am | 9:04 am | 9:11 am | 9:14 am | 9:15 am | 9:25 am | 9:35 am |
9:00 am | 9:07 am | 9:09 am | 9:19 am | 9:24 am | 9:31 am | 9:34 am | 9:35 am | 9:45 am | - - - - |
9:20 am | 9:27 am | 9:29 am | 9:39 am | 9:44 am | 9:51 am | 9:54 am | 9:55 am | 10:05 am | 10:15 am |
9:40 am | 9:47 am | 9:49 am | 9:59 am | 10:03 am | 10:09 am | 10:12 am | 10:13 am | 10:24 am | - - - - |
10:00 am | 10:07 am | 10:09 am | 10:19 am | 10:23 am | 10:29 am | 10:32 am | 10:33 am | 10:44 am | 10:54 am |
10:20 am | 10:27 am | 10:29 am | 10:39 am | 10:43 am | 10:49 am | 10:52 am | 10:53 am | 11:04 am | - - - - |
10:40 am | 10:47 am | 10:49 am | 10:59 am | 11:03 am | 11:09 am | 11:12 am | 11:13 am | 11:24 am | 11:34 am |
11:00 am | 11:07 am | 11:09 am | 11:19 am | 11:23 am | 11:29 am | 11:32 am | 11:33 am | 11:44 am | 11:54 am |
11:20 am | 11:27 am | 11:29 am | 11:39 am | 11:43 am | 11:49 am | 11:52 am | 11:53 am | 12:04 pm | - - - - |
11:40 am | 11:47 am | 11:49 am | 11:59 am | 12:03 pm | 12:09 pm | 12:12 pm | 12:13 pm | 12:24 pm | 12:34 pm |
12:00 pm | 12:08 pm | 12:10 pm | 12:20 pm | 12:25 pm | 12:32 pm | 12:35 pm | 12:37 pm | 12:47 pm | - - - - |
12:20 pm | 12:28 pm | 12:30 pm | 12:40 pm | 12:45 pm | 12:52 pm | 12:55 pm | 12:57 pm | 1:07 pm | 1:17 pm |
12:40 pm | 12:48 pm | 12:50 pm | 1:00 pm | 1:05 pm | 1:12 pm | 1:15 pm | 1:17 pm | 1:27 pm | - - - - |
1:00 pm | 1:08 pm | 1:10 pm | 1:20 pm | 1:25 pm | 1:32 pm | 1:35 pm | 1:37 pm | 1:47 pm | 1:57 pm |
1:20 pm | 1:28 pm | 1:30 pm | 1:40 pm | 1:45 pm | 1:52 pm | 1:55 pm | 1:57 pm | 2:07 pm | 2:17 pm |
1:40 pm | 1:48 pm | 1:50 pm | 2:00 pm | 2:05 pm | 2:12 pm | 2:15 pm | 2:17 pm | 2:27 pm | - - - - |
2:00 pm | 2:08 pm | 2:10 pm | 2:20 pm | 2:25 pm | 2:32 pm | 2:35 pm | 2:37 pm | 2:47 pm | 2:57 pm |
2:20 pm | 2:28 pm | 2:30 pm | 2:40 pm | 2:45 pm | 2:52 pm | 2:55 pm | 2:57 pm | 3:07 pm | 3:17 pm |
2:40 pm | 2:48 pm | 2:50 pm | 3:00 pm | 3:05 pm | 3:12 pm | 3:15 pm | 3:17 pm | 3:27 pm | 3:37 pm |
3:00 pm | 3:08 pm | 3:10 pm | 3:20 pm | 3:25 pm | 3:34 pm | 3:38 pm | 3:39 pm | 3:48 pm | - - - - |
3:20 pm | 3:28 pm | 3:30 pm | 3:40 pm | 3:45 pm | 3:54 pm | 3:58 pm | 3:59 pm | 4:08 pm | - - - - |
3:40 pm | 3:48 pm | 3:50 pm | 4:00 pm | 4:05 pm | 4:14 pm | 4:18 pm | 4:19 pm | 4:28 pm | 4:38 pm |
4:00 pm | 4:08 pm | 4:10 pm | 4:20 pm | 4:25 pm | 4:34 pm | 4:38 pm | 4:39 pm | 4:48 pm | - - - - |
4:20 pm | 4:28 pm | 4:30 pm | 4:40 pm | 4:45 pm | 4:54 pm | 4:58 pm | 4:59 pm | 5:08 pm | 5:18 pm |
4:40 pm | 4:48 pm | 4:50 pm | 5:00 pm | 5:05 pm | 5:14 pm | 5:18 pm | 5:19 pm | 5:28 pm | - - - - |
5:00 pm | 5:08 pm | 5:10 pm | 5:20 pm | 5:25 pm | 5:31 pm | 5:35 pm | 5:36 pm | 5:45 pm | 5:55 pm |
5:20 pm | 5:28 pm | 5:30 pm | 5:40 pm | 5:45 pm | 5:51 pm | 5:55 pm | 5:56 pm | 6:05 pm | 6:15 pm |
5:40 pm | 5:48 pm | 5:50 pm | 6:00 pm | 6:05 pm | 6:11 pm | 6:15 pm | 6:16 pm | 6:25 pm | - - - - |
6:00 pm | 6:08 pm | 6:10 pm | 6:20 pm | 6:25 pm | 6:31 pm | 6:35 pm | 6:36 pm | 6:45 pm | 6:55 pm |
6:20 pm | 6:28 pm | 6:30 pm | 6:40 pm | 6:45 pm | 6:51 pm | 6:55 pm | 6:56 pm | 7:05 pm | - - - - |
6:40 pm | 6:48 pm | 6:50 pm | 7:00 pm | 7:05 pm | 7:11 pm | 7:15 pm | 7:16 pm | 7:25 pm | 7:35 pm |
7:00 pm | 7:08 pm | 7:10 pm | 7:20 pm | 7:25 pm | 7:31 pm | 7:35 pm | 7:36 pm | 7:45 pm | 7:55 pm |
7:20 pm | 7:28 pm | 7:30 pm | 7:40 pm | 7:45 pm | 7:51 pm | 7:55 pm | 7:56 pm | 8:05 pm | - - - - |
7:40 pm | 7:48 pm | 7:50 pm | 8:00 pm | 8:04 pm | 8:10 pm | 8:13 pm | 8:14 pm | 8:23 pm | 8:33 pm |
8:00 pm | 8:08 pm | 8:10 pm | 8:20 pm | 8:24 pm | 8:30 pm | 8:33 pm | 8:34 pm | 8:43 pm | - - - - |
8:20 pm | 8:28 pm | 8:30 pm | 8:40 pm | 8:44 pm | 8:50 pm | 8:53 pm | 8:54 pm | 9:03 pm | 9:13 pm |
8:40 pm | 8:48 pm | 8:50 pm | 9:00 pm | 9:04 pm | 9:10 pm | 9:13 pm | 9:14 pm | 9:23 pm | - - - - |
9:00 pm | 9:08 pm | 9:10 pm | 9:20 pm | 9:24 pm | 9:30 pm | 9:33 pm | 9:34 pm | 9:43 pm | 9:53 pm |
9:30 pm | 9:38 pm | 9:40 pm | 9:50 pm | 9:54 pm | 10:00 pm | 10:03 pm | 10:04 pm | 10:13 pm | - - - - |
10:00 pm | 10:08 pm | 10:10 pm | 10:20 pm | 10:24 pm | 10:30 pm | 10:33 pm | 10:34 pm | 10:43 pm | - - - - |
10:30 pm | 10:38 pm | 10:40 pm | 10:50 pm | 10:54 pm | 11:00 pm | 11:03 pm | 11:04 pm | 11:13 pm | - - - - |
11:00 pm | 11:08 pm | 11:10 pm | 11:20 pm | 11:24 pm | 11:30 pm | 11:33 pm | 11:34 pm | 11:43 pm | - - - - |
11:30 pm | 11:38 pm | 11:40 pm | 11:50 pm | 11:54 pm | 12:00 am | 12:03 am | 12:04 am | 12:13 am | - - - - |
12:00 am | 12:08 am | 12:10 am | 12:20 am | 12:24 am | 12:30 am | 12:33 am | 12:34 am | 12:43 am | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.