NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Hedley District Station - King St & River St (12969)
Arrivals By Route
indicates real time arrivalCurrent time: 5:20 am Refresh
08:32 am (due 3 hrs 12 mins)
09:12 am (due 3 hrs 52 mins)
09:52 am (due 4 hrs 32 mins)
10:32 am (due 5 hrs 12 mins)
10:41 am (due 5 hrs 21 mins)
2:41 pm (due 9 hrs 21 mins)
6:11 pm (due 12 hrs 51 mins)
922
06:21 am (due 1 hr 1 mins)
07:22 am (due 2 hrs 2 mins)
08:26 am (due 3 hrs 6 mins)
09:07 am (due 3 hrs 47 mins)
923
06:51 am (due 1 hr 31 mins)
07:52 am (due 2 hrs 32 mins)
08:44 am (due 3 hrs 24 mins)
09:24 am (due 4 hrs 4 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.