There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
BusPlus Blue Line Waterford to Rail Trail Station
BusPlus+, between South Pearl Street in Albany, northern Lansingburgh and Waterford via 2nd Ave and Broad Street (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Rail Trail Station to Waterford
Real Time Arrivals for November 3, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
BusPlus Blue Line Waterford to Rail Trail Station
BusPlus+, between South Pearl Street in Albany, northern Lansingburgh and Waterford via 2nd Ave and Broad Street (7 days a week)
Sunday Schedule of Time Point Stops for Route 923 -- BusPlus Blue Line Waterford to Rail Trail Station
View schedule of all stopsAlbany County Rail Trail Station | Second Ave Station - S. Pearl St & Second Ave | Morton Station - S. Pearl St & Rensselaer St | State Station - 20 N. Pearl St | Clinton Square Station - N. Pearl St & Clinton Ave | Warehouse District Station-Broadway & Pleasant St | 80 Broadway Station | Riverview Center Station - Broadway & I-787 Exit 6 | Port Schuyler Station - 3rd Ave & 6th | Watervliet 19th St Station - 2nd Ave & 19th St | Congress Station - 4th St & Congress St | Riverfront Station - 4th St & Fulton St | North Central Station - River St & Glen Ave | 111th Street Station - 2nd Ave & 111th St | 124th St Station - 2nd Ave & 124th Street | Waterford Station - Broad St & 4th St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:22 am | 6:25 am | 6:26 am | 6:30 am | 6:31 am | 6:33 am | 6:35 am | 6:37 am | 6:41 am | 6:44 am | 6:47 am | 6:48 am | 6:53 am | 6:55 am | 6:58 am | 7:03 am |
7:22 am | 7:25 am | 7:27 am | 7:31 am | 7:32 am | 7:34 am | 7:36 am | 7:38 am | 7:42 am | 7:46 am | 7:49 am | 7:50 am | 7:55 am | 7:57 am | 8:00 am | 8:05 am |
8:13 am | 8:16 am | 8:18 am | 8:22 am | 8:23 am | 8:25 am | 8:27 am | 8:29 am | 8:33 am | 8:37 am | 8:40 am | 8:42 am | 8:47 am | 8:50 am | 8:53 am | 8:58 am |
8:53 am | 8:56 am | 8:58 am | 9:02 am | 9:03 am | 9:05 am | 9:07 am | 9:09 am | 9:13 am | 9:17 am | 9:20 am | 9:22 am | 9:27 am | 9:30 am | 9:33 am | 9:38 am |
9:33 am | 9:36 am | 9:38 am | 9:42 am | 9:43 am | 9:46 am | 9:48 am | 9:50 am | 9:54 am | 9:58 am | 10:01 am | 10:03 am | 10:08 am | 10:11 am | 10:14 am | 10:20 am |
10:13 am | 10:16 am | 10:18 am | 10:22 am | 10:23 am | 10:26 am | 10:29 am | 10:31 am | 10:35 am | 10:39 am | 10:42 am | 10:44 am | 10:49 am | 10:52 am | 10:55 am | 11:01 am |
10:53 am | 10:56 am | 10:58 am | 11:02 am | 11:03 am | 11:06 am | 11:09 am | 11:11 am | 11:15 am | 11:19 am | 11:22 am | 11:24 am | 11:29 am | 11:32 am | 11:35 am | 11:41 am |
11:33 am | 11:36 am | 11:38 am | 11:42 am | 11:43 am | 11:46 am | 11:49 am | 11:51 am | 11:55 am | 11:59 am | 12:02 pm | 12:04 pm | 12:09 pm | 12:12 pm | 12:15 pm | 12:21 pm |
12:13 pm | 12:16 pm | 12:18 pm | 12:22 pm | 12:23 pm | 12:26 pm | 12:29 pm | 12:31 pm | 12:35 pm | 12:39 pm | 12:42 pm | 12:44 pm | 12:49 pm | 12:52 pm | 12:56 pm | 1:02 pm |
12:53 pm | 12:56 pm | 12:58 pm | 1:02 pm | 1:03 pm | 1:06 pm | 1:09 pm | 1:11 pm | 1:15 pm | 1:19 pm | 1:22 pm | 1:24 pm | 1:29 pm | 1:32 pm | 1:36 pm | 1:42 pm |
1:33 pm | 1:36 pm | 1:38 pm | 1:42 pm | 1:43 pm | 1:46 pm | 1:49 pm | 1:51 pm | 1:55 pm | 1:59 pm | 2:02 pm | 2:04 pm | 2:09 pm | 2:12 pm | 2:16 pm | 2:22 pm |
2:13 pm | 2:16 pm | 2:18 pm | 2:22 pm | 2:23 pm | 2:26 pm | 2:29 pm | 2:31 pm | 2:35 pm | 2:39 pm | 2:42 pm | 2:44 pm | 2:49 pm | 2:52 pm | 2:56 pm | 3:02 pm |
2:53 pm | 2:56 pm | 2:58 pm | 3:02 pm | 3:03 pm | 3:06 pm | 3:09 pm | 3:11 pm | 3:15 pm | 3:19 pm | 3:22 pm | 3:24 pm | 3:29 pm | 3:32 pm | 3:36 pm | 3:42 pm |
3:33 pm | 3:36 pm | 3:38 pm | 3:42 pm | 3:43 pm | 3:46 pm | 3:49 pm | 3:51 pm | 3:55 pm | 3:59 pm | 4:02 pm | 4:04 pm | 4:09 pm | 4:12 pm | 4:16 pm | 4:22 pm |
4:13 pm | 4:16 pm | 4:18 pm | 4:22 pm | 4:23 pm | 4:26 pm | 4:29 pm | 4:31 pm | 4:35 pm | 4:39 pm | 4:42 pm | 4:44 pm | 4:49 pm | 4:52 pm | 4:56 pm | 5:02 pm |
4:53 pm | 4:56 pm | 4:58 pm | 5:02 pm | 5:03 pm | 5:06 pm | 5:09 pm | 5:11 pm | 5:15 pm | 5:19 pm | 5:22 pm | 5:24 pm | 5:29 pm | 5:32 pm | 5:36 pm | 5:42 pm |
5:33 pm | 5:36 pm | 5:38 pm | 5:42 pm | 5:43 pm | 5:46 pm | 5:49 pm | 5:51 pm | 5:55 pm | 5:59 pm | 6:02 pm | 6:04 pm | 6:09 pm | 6:12 pm | 6:16 pm | 6:22 pm |
6:13 pm | 6:16 pm | 6:18 pm | 6:22 pm | 6:23 pm | 6:26 pm | 6:29 pm | 6:31 pm | 6:35 pm | 6:39 pm | 6:42 pm | 6:44 pm | 6:49 pm | 6:52 pm | 6:56 pm | 7:02 pm |
6:53 pm | 6:56 pm | 6:58 pm | 7:02 pm | 7:03 pm | 7:06 pm | 7:09 pm | 7:11 pm | 7:15 pm | 7:19 pm | 7:22 pm | 7:24 pm | 7:29 pm | 7:32 pm | 7:36 pm | 7:42 pm |
7:33 pm | 7:36 pm | 7:38 pm | 7:42 pm | 7:43 pm | 7:46 pm | 7:49 pm | 7:51 pm | 7:55 pm | 7:59 pm | 8:02 pm | 8:04 pm | 8:09 pm | 8:12 pm | 8:16 pm | 8:22 pm |
8:13 pm | 8:16 pm | 8:18 pm | 8:22 pm | 8:23 pm | 8:26 pm | 8:29 pm | 8:31 pm | 8:35 pm | 8:39 pm | 8:42 pm | 8:44 pm | 8:49 pm | 8:52 pm | 8:56 pm | 9:02 pm |
8:53 pm | 8:56 pm | 8:58 pm | 9:02 pm | 9:03 pm | 9:06 pm | 9:09 pm | 9:11 pm | 9:15 pm | 9:19 pm | 9:22 pm | 9:24 pm | 9:29 pm | 9:32 pm | 9:36 pm | 9:42 pm |
9:33 pm | 9:36 pm | 9:38 pm | 9:42 pm | 9:43 pm | 9:46 pm | 9:48 pm | 9:50 pm | 9:54 pm | 9:58 pm | 10:01 pm | 10:02 pm | 10:07 pm | 10:10 pm | 10:14 pm | 10:20 pm |
10:13 pm | 10:16 pm | 10:18 pm | 10:21 pm | 10:22 pm | 10:25 pm | 10:27 pm | 10:29 pm | 10:33 pm | 10:37 pm | 10:40 pm | 10:41 pm | 10:46 pm | 10:49 pm | 10:53 pm | 10:59 pm |
10:53 pm | 10:56 pm | 10:58 pm | 11:01 pm | 11:02 pm | 11:05 pm | 11:07 pm | 11:09 pm | 11:13 pm | 11:17 pm | 11:20 pm | 11:21 pm | 11:26 pm | 11:29 pm | 11:32 pm | 11:38 pm |
11:52 pm | 11:55 pm | 11:57 pm | 12:00 am | 12:01 am | 12:04 am | 12:06 am | 12:08 am | 12:12 am | 12:16 am | 12:19 am | 12:20 am | 12:25 am | 12:28 am | 12:31 am | 12:36 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.