353

Scotia-Mt.Pleasant

Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

Options
  • Routes
Direction: Walmart to Price Chopper

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Walmart to Price Chopper

Real Time Arrivals for March 19, 2024

  • proximity
  • real time arrival
207 Mohawk Ave

Current time: 7:26 am

Show My Stop
    101 Mohawk Ave

    Current time: 7:26 am

    Show My Stop
      604 State St

      Current time: 7:26 am

      Show My Stop

        Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

        Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

        353

        Scotia-Mt.Pleasant

        Scotia/Mt. Pleasant, between Glenville Walmart, Hamilton Hill and Altamont Avenue (7 days a week)

        Tuesday Schedule of Time Point Stops for Route 353 -- Scotia-Mt.Pleasant

        View schedule of all stops
        Walmart - Glenville Vley Rd & 5th St Sacandaga Rd & Mohawk Ave Gateway Plaza Mobility Center Albany St & Hulett St Main Ave & Crane St Altamont Ave & Price Chopper
        5:00 am 5:05 am 5:08 am 5:12 am 5:17 am 5:22 am 5:31 am
        5:40 am 5:45 am 5:48 am 5:52 am 5:57 am 6:02 am 6:11 am
        6:20 am 6:25 am 6:28 am 6:32 am 6:37 am 6:42 am 6:51 am
        7:00 am 7:05 am 7:08 am 7:12 am 7:17 am 7:22 am 7:32 am
        7:20 am 7:25 am 7:28 am 7:32 am 7:38 am 7:43 am 7:53 am
        7:40 am 7:45 am 7:48 am 7:52 am 7:58 am 8:03 am 8:13 am
        8:00 am 8:05 am 8:08 am 8:12 am 8:18 am 8:23 am 8:33 am
        8:20 am 8:25 am 8:28 am 8:32 am 8:38 am 8:43 am 8:54 am
        8:40 am 8:45 am 8:48 am 8:52 am 8:58 am 9:03 am 9:14 am
        9:00 am 9:05 am 9:08 am 9:12 am 9:18 am 9:23 am 9:34 am
        9:20 am 9:25 am 9:28 am 9:32 am 9:38 am 9:43 am 9:54 am
        9:40 am 9:45 am 9:48 am 9:52 am 9:58 am 10:03 am 10:14 am
        10:00 am 10:05 am 10:08 am 10:12 am 10:18 am 10:23 am 10:34 am
        10:20 am 10:25 am 10:28 am 10:32 am 10:38 am 10:43 am 10:54 am
        10:40 am 10:45 am 10:48 am 10:52 am 10:58 am 11:03 am 11:14 am
        10:55 am 11:00 am 11:03 am 11:07 am 11:13 am 11:18 am 11:30 am
        11:10 am 11:15 am 11:18 am 11:22 am 11:29 am 11:34 am 11:46 am
        11:25 am 11:30 am 11:33 am 11:37 am 11:44 am 11:49 am 12:01 pm
        11:40 am 11:45 am 11:48 am 11:52 am 11:59 am 12:04 pm 12:16 pm
        11:55 am 12:00 pm 12:03 pm 12:07 pm 12:14 pm 12:19 pm 12:31 pm
        12:10 pm 12:15 pm 12:18 pm 12:22 pm 12:29 pm 12:34 pm 12:46 pm
        12:25 pm 12:30 pm 12:33 pm 12:37 pm 12:44 pm 12:49 pm 1:01 pm
        12:40 pm 12:45 pm 12:48 pm 12:52 pm 12:59 pm 1:04 pm 1:16 pm
        12:55 pm 1:00 pm 1:03 pm 1:07 pm 1:14 pm 1:19 pm 1:31 pm
        1:10 pm 1:15 pm 1:18 pm 1:22 pm 1:29 pm 1:34 pm 1:46 pm
        1:25 pm 1:30 pm 1:33 pm 1:37 pm 1:44 pm 1:49 pm 2:01 pm
        1:40 pm 1:45 pm 1:48 pm 1:52 pm 1:59 pm 2:04 pm 2:16 pm
        1:55 pm 2:00 pm 2:03 pm 2:07 pm 2:14 pm 2:19 pm 2:31 pm
        2:10 pm 2:15 pm 2:18 pm 2:22 pm 2:29 pm 2:34 pm 2:46 pm
        2:25 pm 2:30 pm 2:33 pm 2:37 pm 2:44 pm 2:49 pm 3:01 pm
        2:40 pm 2:45 pm 2:48 pm 2:53 pm 3:00 pm 3:05 pm 3:17 pm
        2:55 pm 3:00 pm 3:03 pm 3:08 pm 3:15 pm 3:20 pm 3:32 pm
        3:10 pm 3:15 pm 3:18 pm 3:23 pm 3:30 pm 3:35 pm 3:47 pm
        3:25 pm 3:30 pm 3:33 pm 3:38 pm 3:45 pm 3:50 pm 4:02 pm
        3:40 pm 3:45 pm 3:48 pm 3:54 pm 4:01 pm 4:06 pm 4:18 pm
        3:55 pm 4:00 pm 4:03 pm 4:09 pm 4:16 pm 4:21 pm 4:33 pm
        4:10 pm 4:15 pm 4:18 pm 4:24 pm 4:31 pm 4:36 pm 4:48 pm
        4:25 pm 4:30 pm 4:33 pm 4:39 pm 4:46 pm 4:51 pm 5:03 pm
        4:40 pm 4:45 pm 4:48 pm 4:54 pm 5:01 pm 5:06 pm 5:18 pm
        4:55 pm 5:00 pm 5:03 pm 5:09 pm 5:16 pm 5:21 pm 5:33 pm
        5:15 pm 5:20 pm 5:23 pm 5:29 pm 5:36 pm 5:41 pm 5:53 pm
        5:35 pm 5:40 pm 5:43 pm 5:48 pm 5:55 pm 6:00 pm 6:12 pm
        5:55 pm 6:00 pm 6:03 pm 6:07 pm 6:13 pm 6:18 pm 6:29 pm
        6:15 pm 6:20 pm 6:23 pm 6:27 pm 6:32 pm 6:37 pm 6:48 pm
        6:40 pm 6:45 pm 6:48 pm 6:52 pm 6:57 pm 7:02 pm 7:12 pm
        7:05 pm 7:10 pm 7:13 pm 7:17 pm 7:22 pm 7:27 pm 7:37 pm
        7:30 pm 7:35 pm 7:38 pm 7:42 pm 7:47 pm 7:52 pm 8:01 pm
        7:55 pm 8:00 pm 8:03 pm 8:07 pm 8:12 pm 8:17 pm 8:26 pm
        8:20 pm 8:25 pm 8:28 pm 8:32 pm 8:37 pm 8:42 pm 8:51 pm
        9:00 pm 9:05 pm 9:08 pm 9:12 pm 9:17 pm 9:22 pm 9:31 pm
        9:40 pm 9:45 pm 9:48 pm 9:52 pm 9:57 pm 10:02 pm 10:11 pm
        10:20 pm 10:25 pm 10:28 pm 10:32 pm 10:37 pm 10:42 pm 10:51 pm
        10:55 pm 11:00 pm 11:03 pm 11:06 pm 11:11 pm 11:16 pm 11:25 pm

        Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


        All buses have bike racks and are wheelchair accessible.
        * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.