Landmark: Proctors Theatre
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Nearby Stops
2 minute walk (495 feet)
Route | Header Sign | Days of Operation |
---|---|---|
351 | Gerling St. & Sherdan Ave to Rotterdam Industrial Park | Sun Mon Tue Wed Thu Fri Sat |
353 | Price Chopper to Walmart | Sun Mon Tue Wed Thu Fri Sat |
354 | St. James Plaza to Rotterdam Square Mall | Mon Tue Wed Thu Fri |
355 | Colonie Center to Schenectady | Sun Sat |
355 | Colonie Center to Schenectady | Mon Tue Wed Thu Fri |
370 | Troy via Latham Shoppes & Rivers Casino | Sun Mon Tue Wed Thu Fri Sat |
602 | Schenectady to Amsterdam | Mon Tue Wed Thu Fri |
602 | Schenectady to Amsterdam via AHS Locust Ave | Mon Tue Wed Thu Fri |
605 | Shop Rite Plaza to St. Mary's Hospital Amsterdam | Sun Sat |
2 minute walk (0.10 miles)
Route | Header Sign | Days of Operation |
---|---|---|
353 | Walmart to Price Chopper | Sun Mon Tue Wed Thu Fri Sat |
354 | Rotterdam Square Mall to St. James Plaza | Mon Tue Wed Thu Fri |
355 | Schenectady to Colonie Center | Sun Sat |
355 | Schenectady to Colonie Center | Mon Tue Wed Thu Fri |
370 | Schenectady via Rivers Casino & Latham Shoppes | Sun Mon Tue Wed Thu Fri Sat |
602 | Amsterdam to Schenectady | Mon Tue Wed Thu Fri |
605 | St.Mary's Hospital to Shop Rite Plaza | Sun Sat |
763 | Schenectady to Guilderland | Mon Tue Wed Thu Fri |
810 | Brown - Outbound | Mon Tue Wed Thu Fri |
905 | Schenectady to Albany | Sun Mon Tue Wed Thu Fri Sat |
2 minute walk (0.10 miles)
Route | Header Sign | Days of Operation |
---|---|---|
353 | Price Chopper to Walmart | Sun Mon Tue Wed Thu Fri Sat |
354 | St. James Plaza to Rotterdam Square Mall | Mon Tue Wed Thu Fri |
355 | Colonie Center to Schenectady | Sun Sat |
355 | Colonie Center to Schenectady | Mon Tue Wed Thu Fri |
370 | Troy via Latham Shoppes & Rivers Casino | Sun Mon Tue Wed Thu Fri Sat |
602 | Schenectady to Amsterdam | Mon Tue Wed Thu Fri |
602 | Schenectady to Amsterdam via AHS Locust Ave | Mon Tue Wed Thu Fri |
605 | Shop Rite Plaza to St. Mary's Hospital Amsterdam | Sun Sat |
763 | Guilderland to Schenectady | Mon Tue Wed Thu Fri |
810 | Brown - Inbound | Mon Tue Wed Thu Fri |
905 | Albany to Schenectady-Gateway Hub | Sun Mon Tue Wed Thu Fri Sat |
2 minute walk (0.11 miles)
3 minute walk (0.16 miles)
4 minute walk (0.19 miles)
Route | Header Sign | Days of Operation |
---|---|---|
351 | Rotterdam Industrial Park to Gerling St. & Sheridan Ave | Sun Mon Tue Wed Thu Fri Sat |
353 | Walmart to Price Chopper | Sun Mon Tue Wed Thu Fri Sat |
354 | Rotterdam Square Mall to St. James Plaza | Mon Tue Wed Thu Fri |
370 | Schenectady via Rivers Casino & Latham Shoppes | Sun Mon Tue Wed Thu Fri Sat |
602 | Amsterdam to Schenectady | Mon Tue Wed Thu Fri |
605 | St.Mary's Hospital to Shop Rite Plaza | Sun Sat |
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.