NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & Lodge St (02665)
Arrivals By Route
indicates real time arrivalCurrent time: 3:20 am Refresh
05:02 am (due 1 hr 42 mins)
05:22 am (due 2 hrs 2 mins)
05:43 am (due 2 hrs 23 mins)
06:03 am (due 2 hrs 43 mins)
10
05:23 am (due 2 hrs 3 mins)
06:03 am (due 2 hrs 43 mins)
06:44 am (due 3 hrs 24 mins)
07:14 am (due 3 hrs 54 mins)
05:33 am (due 2 hrs 13 mins)
05:58 am (due 2 hrs 38 mins)
06:24 am (due 3 hrs 4 mins)
06:49 am (due 3 hrs 29 mins)
13
05:43 am (due 2 hrs 23 mins)
06:03 am (due 2 hrs 43 mins)
06:18 am (due 2 hrs 58 mins)
06:28 am (due 3 hrs 8 mins)
18
06:22 am (due 3 hrs 2 mins)
06:52 am (due 3 hrs 32 mins)
07:22 am (due 4 hrs 2 mins)
07:52 am (due 4 hrs 32 mins)
05:02 am (due 1 hr 42 mins)
05:32 am (due 2 hrs 12 mins)
06:04 am (due 2 hrs 44 mins)
06:34 am (due 3 hrs 14 mins)
182
05:38 am (due 2 hrs 18 mins)
06:08 am (due 2 hrs 48 mins)
06:38 am (due 3 hrs 18 mins)
07:08 am (due 3 hrs 48 mins)
737
06:18 am (due 2 hrs 58 mins)
06:53 am (due 3 hrs 33 mins)
07:18 am (due 3 hrs 58 mins)
07:33 am (due 4 hrs 13 mins)
06:58 am (due 3 hrs 38 mins)
3:19 pm (due 11 hrs 59 mins)
05:03 am (due 1 hr 43 mins)
05:18 am (due 1 hr 58 mins)
05:33 am (due 2 hrs 13 mins)
05:48 am (due 2 hrs 28 mins)
04:47 am (due 1 hr 27 mins)
05:17 am (due 1 hr 57 mins)
05:47 am (due 2 hrs 27 mins)
06:03 am (due 2 hrs 43 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.