There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
New Scotland Avenue
New Scotland Avenue, between Downtown Albany via St. Peter's Hospital and Albany Medical Center (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Slingerlands to Downtown Albany
Real Time Arrivals for December 12, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
New Scotland Avenue
New Scotland Avenue, between Downtown Albany via St. Peter's Hospital and Albany Medical Center (7 days a week)
Thursday Schedule of Time Point Stops for Route 13 -- New Scotland Avenue
View schedule of all stops317 S. Manning Blvd - St. Peter's Cutout | Market 32 Slingerlands | Plug Power | New Scotland Ave & Hackett Blvd | New Scotland Ave & Allen St (St. Peters Hospital) | Albany Medical Center Parking Garage | Lark St & Washington Ave | Madison Ave & Green Street |
---|---|---|---|---|---|---|---|
- - - - | 5:50 am | - - - - | 5:59 am | 6:02 am | 6:08 am | 6:13 am | 6:21 am |
- - - - | 6:15 am | - - - - | 6:24 am | 6:27 am | 6:33 am | 6:38 am | 6:46 am |
6:58 am | - - - - | - - - - | - - - - | 6:59 am | 7:05 am | 7:10 am | 7:18 am |
- - - - | 7:00 am | - - - - | 7:11 am | 7:14 am | 7:20 am | 7:26 am | 7:34 am |
7:28 am | - - - - | - - - - | - - - - | 7:29 am | 7:35 am | 7:41 am | 7:49 am |
- - - - | 7:40 am | 7:45 am | 7:55 am | 7:58 am | 8:04 am | 8:10 am | 8:18 am |
8:13 am | - - - - | - - - - | - - - - | 8:14 am | 8:20 am | 8:26 am | 8:34 am |
- - - - | 8:30 am | - - - - | 8:41 am | 8:44 am | 8:50 am | 8:56 am | 9:04 am |
8:58 am | - - - - | - - - - | - - - - | 8:59 am | 9:05 am | 9:11 am | 9:19 am |
- - - - | 9:15 am | - - - - | 9:26 am | 9:29 am | 9:35 am | 9:41 am | 9:49 am |
- - - - | 10:00 am | - - - - | 10:11 am | 10:14 am | 10:20 am | 10:26 am | 10:34 am |
- - - - | 10:45 am | - - - - | 10:56 am | 10:59 am | 11:05 am | 11:11 am | 11:19 am |
- - - - | 11:30 am | - - - - | 11:41 am | 11:44 am | 11:50 am | 11:56 am | 12:04 pm |
- - - - | 12:15 pm | - - - - | 12:26 pm | 12:29 pm | 12:35 pm | 12:41 pm | 12:49 pm |
- - - - | 1:00 pm | - - - - | 1:11 pm | 1:14 pm | 1:20 pm | 1:26 pm | 1:34 pm |
- - - - | 1:45 pm | - - - - | 1:56 pm | 1:59 pm | 2:05 pm | 2:11 pm | 2:19 pm |
- - - - | 2:30 pm | - - - - | 2:41 pm | 2:44 pm | 2:50 pm | 2:56 pm | 3:04 pm |
3:03 pm | - - - - | - - - - | - - - - | 3:04 pm | 3:10 pm | 3:17 pm | 3:25 pm |
- - - - | 3:15 pm | 3:21 pm | 3:30 pm | 3:34 pm | 3:40 pm | 3:47 pm | 3:55 pm |
- - - - | 3:35 pm | 3:41 pm | 3:50 pm | 3:54 pm | 4:00 pm | 4:07 pm | 4:15 pm |
- - - - | 4:00 pm | - - - - | 4:11 pm | 4:15 pm | 4:21 pm | 4:28 pm | 4:36 pm |
4:34 pm | - - - - | - - - - | - - - - | 4:35 pm | 4:41 pm | 4:48 pm | 4:56 pm |
- - - - | 4:45 pm | - - - - | 4:56 pm | 5:00 pm | 5:06 pm | 5:13 pm | 5:21 pm |
5:19 pm | - - - - | - - - - | - - - - | 5:20 pm | 5:26 pm | 5:33 pm | 5:41 pm |
- - - - | 5:30 pm | - - - - | 5:41 pm | 5:45 pm | 5:51 pm | 5:58 pm | 6:06 pm |
- - - - | 6:15 pm | - - - - | 6:25 pm | 6:28 pm | 6:34 pm | 6:39 pm | 6:46 pm |
- - - - | 7:00 pm | - - - - | 7:10 pm | 7:13 pm | 7:19 pm | 7:24 pm | 7:31 pm |
- - - - | 7:45 pm | - - - - | 7:55 pm | 7:58 pm | 8:04 pm | 8:09 pm | 8:16 pm |
- - - - | 8:30 pm | - - - - | 8:40 pm | 8:43 pm | 8:49 pm | 8:54 pm | 9:01 pm |
- - - - | 9:15 pm | - - - - | 9:25 pm | 9:28 pm | 9:34 pm | 9:39 pm | 9:46 pm |
- - - - | 10:00 pm | - - - - | 10:10 pm | 10:13 pm | 10:19 pm | 10:24 pm | 10:31 pm |
- - - - | 10:45 pm | - - - - | 10:55 pm | 10:58 pm | 11:04 pm | 11:09 pm | 11:16 pm |
- - - - | 11:35 pm | 11:40 pm | 11:49 pm | 11:52 pm | 11:58 pm | 12:03 am | 12:10 am |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.