22

Albany - Troy via Watervliet

Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

Options
  • Routes
Direction: Empire State Plaza to Downtown Troy

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Empire State Plaza to Downtown Troy

Real Time Arrivals for October 8, 2024

  • proximity
  • real time arrival
Core 1

Current time: 8:58 pm

Show My Stop
    Broadway & 1st

    Current time: 8:58 pm

    Show My Stop

      Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

      Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

      22

      Albany - Troy via Watervliet

      Albany/Troy via Watervliet, between Empire State Plaza, Albany and Fulton & 4th, Troy (7 days a week)

      Tuesday Schedule of Time Point Stops for Route 22 -- Albany - Troy via Watervliet

      View schedule of all stops
      Madison Ave & Empire State Plaza State/Downtown Station - State St & S. Pearl St Broadway & N. 3rd St Riverview Center Station - Broadway & I-787 Exit 6 587 Broadway (The Village One Apts) Watervliet 19th St Station - 2nd Ave & 19th St Riverfront Station - 4th St & Fulton St
      4:48 am 4:54 am 5:01 am 5:04 am 5:08 am 5:14 am 5:20 am
      5:18 am 5:24 am 5:31 am 5:34 am 5:38 am 5:44 am 5:50 am
      5:48 am 5:54 am 6:01 am 6:04 am 6:08 am 6:14 am 6:20 am
      6:08 am 6:14 am 6:21 am 6:24 am 6:28 am 6:34 am 6:40 am
      6:28 am 6:34 am 6:41 am 6:44 am 6:48 am 6:54 am 7:00 am
      6:48 am 6:55 am 7:03 am 7:06 am 7:10 am 7:16 am 7:23 am
      7:08 am 7:15 am 7:23 am 7:26 am 7:30 am 7:36 am 7:43 am
      7:28 am 7:35 am 7:43 am 7:46 am 7:50 am 7:56 am 8:03 am
      7:48 am 7:55 am 8:03 am 8:06 am 8:10 am 8:16 am 8:23 am
      8:08 am 8:15 am 8:23 am 8:26 am 8:30 am 8:36 am 8:43 am
      8:28 am 8:35 am 8:43 am 8:46 am 8:50 am 8:56 am 9:03 am
      8:48 am 8:54 am 9:01 am 9:04 am 9:08 am 9:14 am 9:21 am
      9:08 am 9:14 am 9:21 am 9:24 am 9:28 am 9:34 am 9:41 am
      9:28 am 9:34 am 9:41 am 9:44 am 9:48 am 9:54 am 10:01 am
      9:48 am 9:54 am 10:01 am 10:04 am 10:08 am 10:14 am 10:21 am
      10:08 am 10:14 am 10:21 am 10:24 am 10:28 am 10:34 am 10:41 am
      10:28 am 10:34 am 10:41 am 10:44 am 10:48 am 10:54 am 11:01 am
      10:48 am 10:54 am 11:01 am 11:04 am 11:08 am 11:14 am 11:21 am
      11:08 am 11:14 am 11:21 am 11:24 am 11:28 am 11:34 am 11:41 am
      11:28 am 11:34 am 11:41 am 11:44 am 11:48 am 11:54 am 12:01 pm
      11:48 am 11:54 am 12:01 pm 12:04 pm 12:08 pm 12:14 pm 12:21 pm
      12:08 pm 12:14 pm 12:21 pm 12:24 pm 12:28 pm 12:34 pm 12:41 pm
      12:28 pm 12:34 pm 12:41 pm 12:44 pm 12:48 pm 12:54 pm 1:01 pm
      12:48 pm 12:54 pm 1:01 pm 1:04 pm 1:08 pm 1:14 pm 1:21 pm
      1:08 pm 1:14 pm 1:21 pm 1:24 pm 1:28 pm 1:34 pm 1:41 pm
      1:28 pm 1:34 pm 1:41 pm 1:44 pm 1:48 pm 1:54 pm 2:01 pm
      1:48 pm 1:54 pm 2:01 pm 2:04 pm 2:08 pm 2:14 pm 2:21 pm
      2:08 pm 2:14 pm 2:21 pm 2:24 pm 2:28 pm 2:34 pm 2:41 pm
      2:28 pm 2:34 pm 2:41 pm 2:44 pm 2:48 pm 2:54 pm 3:01 pm
      2:48 pm 2:55 pm 3:03 pm 3:06 pm 3:10 pm 3:17 pm 3:25 pm
      3:08 pm 3:15 pm 3:23 pm 3:26 pm 3:30 pm 3:37 pm 3:45 pm
      3:28 pm 3:35 pm 3:43 pm 3:46 pm 3:50 pm 3:57 pm 4:05 pm
      3:48 pm 3:55 pm 4:04 pm 4:08 pm 4:12 pm 4:19 pm 4:27 pm
      4:08 pm 4:15 pm 4:24 pm 4:28 pm 4:32 pm 4:39 pm 4:47 pm
      4:28 pm 4:35 pm 4:44 pm 4:48 pm 4:52 pm 4:59 pm 5:07 pm
      4:48 pm 4:55 pm 5:04 pm 5:08 pm 5:12 pm 5:19 pm 5:27 pm
      5:08 pm 5:14 pm 5:22 pm 5:25 pm 5:30 pm 5:37 pm 5:45 pm
      5:28 pm 5:34 pm 5:42 pm 5:45 pm 5:50 pm 5:57 pm 6:05 pm
      5:48 pm 5:54 pm 6:02 pm 6:05 pm 6:10 pm 6:17 pm 6:25 pm
      6:08 pm 6:13 pm 6:20 pm 6:23 pm 6:26 pm 6:32 pm 6:39 pm
      6:28 pm 6:33 pm 6:40 pm 6:43 pm 6:46 pm 6:52 pm 6:59 pm
      6:48 pm 6:53 pm 7:00 pm 7:03 pm 7:06 pm 7:12 pm 7:19 pm
      7:08 pm 7:13 pm 7:20 pm 7:23 pm 7:26 pm 7:32 pm 7:39 pm
      7:28 pm 7:33 pm 7:40 pm 7:43 pm 7:46 pm 7:52 pm 7:59 pm
      7:48 pm 7:53 pm 8:00 pm 8:03 pm 8:06 pm 8:12 pm 8:19 pm
      8:08 pm 8:13 pm 8:20 pm 8:23 pm 8:26 pm 8:32 pm 8:39 pm
      8:28 pm 8:33 pm 8:40 pm 8:43 pm 8:46 pm 8:52 pm 8:59 pm
      8:48 pm 8:53 pm 9:00 pm 9:03 pm 9:06 pm 9:12 pm 9:19 pm
      9:08 pm 9:13 pm 9:20 pm 9:23 pm 9:26 pm 9:32 pm 9:39 pm
      9:41 pm 9:46 pm 9:53 pm 9:56 pm 9:59 pm 10:05 pm 10:12 pm
      10:16 pm 10:21 pm 10:28 pm 10:31 pm 10:34 pm 10:40 pm 10:47 pm
      10:51 pm 10:55 pm 11:01 pm 11:03 pm 11:06 pm 11:12 pm 11:18 pm
      11:26 pm 11:30 pm 11:36 pm 11:38 pm 11:41 pm 11:47 pm 11:53 pm
      12:01 am 12:05 am 12:11 am 12:13 am 12:16 am 12:22 am 12:28 am
      12:36 am 12:40 am 12:46 am 12:48 am 12:51 am 12:57 am 1:03 am

      Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.