18

Delaware Avenue

Delaware Avenue, between Albany via Delmar (7 days a week)

Options
  • Routes
Direction: Slingerlands (Price Chopper) to Downtown Albany

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Slingerlands (Price Chopper) to Downtown Albany

Real Time Arrivals for December 13, 2024

  • proximity
  • real time arrival
5-15 Vista Blvd

Current time: 12:50 am

Show My Stop
    Plug Power

    Current time: 12:50 am

    Show My Stop

      Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

      Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

      18

      Delaware Avenue

      Delaware Avenue, between Albany via Delmar (7 days a week)

      Friday Schedule of Time Point Stops for Route 18 -- Delaware Avenue

      View schedule of all stops
      Market 32 Slingerlands Plug Power Cherry Ave & Custer Road Delaware Ave & Kenwood Ave Delaware Ave & Elsmere Ave Delaware Ave & 2nd Ave Lark St & Washington Ave State/Downtown Station - State St & S. Pearl St Madison Ave & Green Street
      5:33 am - - - - 5:37 am 5:40 am 5:42 am 5:48 am 5:57 am 6:01 am 6:04 am
      6:03 am - - - - 6:07 am 6:10 am 6:12 am 6:18 am 6:27 am 6:31 am 6:34 am
      6:33 am - - - - 6:37 am 6:40 am 6:42 am 6:48 am 6:57 am 7:01 am 7:04 am
      7:03 am - - - - 7:08 am 7:12 am 7:14 am 7:21 am 7:33 am 7:37 am 7:40 am
      7:38 am 7:43 am 7:50 am 7:54 am 7:56 am 8:03 am 8:15 am 8:19 am 8:22 am
      8:03 am - - - - 8:08 am 8:12 am 8:14 am 8:21 am 8:33 am 8:37 am 8:40 am
      8:33 am - - - - 8:38 am 8:42 am 8:44 am 8:51 am 9:03 am 9:07 am 9:10 am
      9:03 am - - - - 9:08 am 9:11 am 9:13 am 9:19 am 9:30 am 9:34 am 9:36 am
      9:33 am - - - - 9:38 am 9:41 am 9:43 am 9:49 am 10:00 am 10:04 am 10:06 am
      10:03 am - - - - 10:08 am 10:11 am 10:13 am 10:19 am 10:30 am 10:34 am 10:36 am
      10:33 am - - - - 10:38 am 10:41 am 10:43 am 10:49 am 11:00 am 11:04 am 11:06 am
      11:03 am - - - - 11:08 am 11:11 am 11:13 am 11:19 am 11:30 am 11:34 am 11:36 am
      11:33 am - - - - 11:38 am 11:41 am 11:43 am 11:49 am 12:00 pm 12:04 pm 12:06 pm
      12:03 pm - - - - 12:08 pm 12:11 pm 12:13 pm 12:19 pm 12:30 pm 12:34 pm 12:36 pm
      12:33 pm - - - - 12:38 pm 12:41 pm 12:43 pm 12:49 pm 1:00 pm 1:04 pm 1:06 pm
      1:03 pm - - - - 1:08 pm 1:11 pm 1:13 pm 1:19 pm 1:30 pm 1:34 pm 1:36 pm
      1:33 pm - - - - 1:38 pm 1:41 pm 1:43 pm 1:49 pm 2:00 pm 2:04 pm 2:06 pm
      2:03 pm - - - - 2:08 pm 2:11 pm 2:13 pm 2:19 pm 2:30 pm 2:34 pm 2:36 pm
      2:33 pm - - - - 2:38 pm 2:41 pm 2:43 pm 2:49 pm 3:00 pm 3:04 pm 3:06 pm
      2:58 pm 3:03 pm 3:10 pm 3:13 pm 3:15 pm 3:21 pm 3:32 pm 3:36 pm 3:38 pm
      3:33 pm 3:39 pm 3:46 pm 3:50 pm 3:52 pm 3:58 pm 4:09 pm 4:13 pm 4:16 pm
      4:03 pm - - - - 4:08 pm 4:12 pm 4:14 pm 4:20 pm 4:31 pm 4:35 pm 4:38 pm
      4:33 pm - - - - 4:38 pm 4:42 pm 4:44 pm 4:50 pm 5:01 pm 5:05 pm 5:08 pm
      5:03 pm - - - - 5:08 pm 5:12 pm 5:14 pm 5:20 pm 5:31 pm 5:35 pm 5:38 pm
      5:33 pm - - - - 5:38 pm 5:42 pm 5:44 pm 5:50 pm 6:01 pm 6:05 pm 6:08 pm
      6:03 pm - - - - 6:08 pm 6:10 pm 6:12 pm 6:17 pm 6:26 pm 6:30 pm 6:32 pm
      6:48 pm - - - - 6:53 pm 6:55 pm 6:57 pm 7:02 pm 7:11 pm 7:15 pm 7:17 pm
      7:33 pm - - - - 7:38 pm 7:40 pm 7:42 pm 7:47 pm 7:56 pm 8:00 pm 8:02 pm
      8:18 pm - - - - 8:23 pm 8:25 pm 8:27 pm 8:32 pm 8:41 pm 8:45 pm 8:47 pm
      9:03 pm - - - - 9:08 pm 9:10 pm 9:12 pm 9:17 pm 9:24 pm 9:28 pm 9:30 pm
      9:48 pm - - - - 9:53 pm 9:55 pm 9:57 pm 10:02 pm 10:09 pm 10:13 pm 10:15 pm
      10:28 pm - - - - 10:33 pm 10:35 pm 10:37 pm 10:42 pm 10:49 pm 10:53 pm 10:55 pm
      11:38 pm 11:43 pm 11:50 pm 11:52 pm 11:54 pm 11:59 pm 12:06 am 12:10 am 12:12 am

      Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.