100

Mid City Belt

Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

Options
  • Routes
Direction: Albany Mid City Belt - Clockwise

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Albany Mid City Belt - Clockwise

Real Time Arrivals for December 12, 2024

  • proximity
  • real time arrival

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

100

Mid City Belt

Pearl Street, Morton Avenue, Quail Street, Livingston Avenue and Lark Drive (7 days a week)

Thursday Schedule of Time Point Stops for Route 100 -- Mid City Belt

View schedule of all stops
Clinton Square Station - N. Pearl St & Clinton Ave State Station - N. Pearl St & Ten Eyck Plaza S. Pearl St & Van Zandt St Morton Ave & Delaware Ave 84 Holland Ave (Veterans Hospital) New Scotland Ave & Academy Rd Quail St & Bradford St Quail St & Livingston Ave Livingston Ave & Henry Johnson Blvd N. Pearl St & Livingston Ave Clinton Square Station - N. Pearl St & Clinton Ave  State Station - N. Pearl St & Ten Eyck Plaza  S. Pearl St & Beaver St
5:00 am 5:01 am 5:02 am 5:10 am 5:13 am 5:15 am 5:23 am 5:28 am 5:31 am 5:37 am 5:38 am 5:39 am 5:40 am
5:17 am 5:18 am 5:19 am 5:27 am 5:30 am 5:32 am 5:40 am 5:45 am 5:48 am 5:54 am 5:55 am 5:56 am 5:57 am
5:34 am 5:35 am 5:36 am 5:44 am 5:47 am 5:49 am 5:57 am 6:02 am 6:05 am 6:11 am 6:12 am 6:13 am 6:14 am
5:54 am 5:55 am 5:56 am 6:04 am 6:07 am 6:09 am 6:17 am 6:22 am 6:25 am 6:31 am 6:32 am 6:33 am 6:34 am
6:12 am 6:13 am 6:14 am 6:22 am 6:25 am 6:27 am 6:35 am 6:40 am 6:43 am 6:49 am 6:50 am 6:51 am 6:52 am
6:34 am 6:35 am 6:36 am 6:44 am 6:47 am 6:49 am 6:57 am 7:02 am 7:05 am 7:11 am 7:12 am 7:13 am 7:14 am
6:54 am 6:55 am 6:56 am 7:04 am 7:07 am 7:09 am 7:17 am 7:22 am 7:25 am 7:31 am 7:32 am 7:33 am 7:34 am
7:14 am 7:16 am 7:18 am 7:26 am 7:29 am 7:32 am 7:40 am 7:45 am 7:49 am 7:55 am 7:56 am 7:58 am 8:00 am
7:39 am 7:41 am 7:43 am 7:51 am 7:54 am 7:57 am 8:05 am 8:10 am 8:14 am 8:20 am 8:21 am 8:23 am 8:25 am
7:54 am 7:56 am 7:58 am 8:06 am 8:09 am 8:12 am 8:20 am 8:25 am 8:29 am 8:35 am 8:36 am 8:38 am 8:40 am
8:14 am 8:16 am 8:18 am 8:26 am 8:29 am 8:32 am 8:40 am 8:45 am 8:49 am 8:55 am 8:56 am 8:58 am 9:00 am
8:34 am 8:36 am 8:38 am 8:46 am 8:49 am 8:52 am 9:00 am 9:05 am 9:09 am 9:15 am 9:16 am 9:18 am 9:20 am
8:54 am 8:56 am 8:58 am 9:06 am 9:09 am 9:12 am 9:20 am 9:25 am 9:29 am 9:35 am 9:36 am 9:38 am 9:40 am
9:14 am 9:16 am 9:18 am 9:26 am 9:29 am 9:31 am 9:39 am 9:44 am 9:47 am 9:53 am 9:54 am 9:56 am 9:58 am
9:34 am 9:36 am 9:38 am 9:46 am 9:49 am 9:51 am 9:59 am 10:04 am 10:07 am 10:13 am 10:14 am 10:16 am 10:18 am
9:54 am 9:56 am 9:58 am 10:06 am 10:09 am 10:11 am 10:19 am 10:24 am 10:27 am 10:33 am 10:34 am 10:36 am 10:38 am
10:09 am 10:11 am 10:13 am 10:21 am 10:24 am 10:26 am 10:34 am 10:39 am 10:42 am 10:48 am 10:49 am 10:51 am 10:53 am
10:24 am 10:26 am 10:28 am 10:36 am 10:39 am 10:41 am 10:49 am 10:54 am 10:57 am 11:03 am 11:04 am 11:06 am 11:08 am
10:39 am 10:41 am 10:43 am 10:51 am 10:54 am 10:56 am 11:04 am 11:09 am 11:12 am 11:18 am 11:19 am 11:21 am 11:23 am
10:54 am 10:56 am 10:58 am 11:06 am 11:09 am 11:11 am 11:19 am 11:24 am 11:27 am 11:33 am 11:34 am 11:36 am 11:38 am
11:09 am 11:11 am 11:13 am 11:21 am 11:24 am 11:26 am 11:34 am 11:39 am 11:42 am 11:48 am 11:49 am 11:51 am 11:53 am
11:24 am 11:26 am 11:28 am 11:36 am 11:39 am 11:41 am 11:49 am 11:54 am 11:57 am 12:03 pm 12:04 pm 12:06 pm 12:08 pm
11:39 am 11:41 am 11:43 am 11:51 am 11:54 am 11:56 am 12:04 pm 12:09 pm 12:12 pm 12:18 pm 12:19 pm 12:21 pm 12:23 pm
11:54 am 11:56 am 11:58 am 12:06 pm 12:09 pm 12:11 pm 12:19 pm 12:24 pm 12:27 pm 12:33 pm 12:34 pm 12:36 pm 12:38 pm
12:09 pm 12:11 pm 12:13 pm 12:21 pm 12:24 pm 12:26 pm 12:34 pm 12:39 pm 12:42 pm 12:48 pm 12:49 pm 12:51 pm 12:53 pm
12:24 pm 12:26 pm 12:28 pm 12:36 pm 12:39 pm 12:41 pm 12:49 pm 12:54 pm 12:57 pm 1:03 pm 1:04 pm 1:06 pm 1:08 pm
12:39 pm 12:41 pm 12:43 pm 12:51 pm 12:54 pm 12:56 pm 1:04 pm 1:09 pm 1:12 pm 1:18 pm 1:19 pm 1:21 pm 1:23 pm
12:54 pm 12:56 pm 12:58 pm 1:06 pm 1:09 pm 1:11 pm 1:19 pm 1:24 pm 1:27 pm 1:33 pm 1:34 pm 1:36 pm 1:38 pm
1:09 pm 1:11 pm 1:13 pm 1:21 pm 1:24 pm 1:26 pm 1:34 pm 1:39 pm 1:42 pm 1:48 pm 1:49 pm 1:51 pm 1:53 pm
1:24 pm 1:26 pm 1:28 pm 1:36 pm 1:39 pm 1:41 pm 1:49 pm 1:54 pm 1:57 pm 2:03 pm 2:04 pm 2:06 pm 2:08 pm
1:39 pm 1:41 pm 1:43 pm 1:51 pm 1:54 pm 1:56 pm 2:04 pm 2:09 pm 2:12 pm 2:18 pm 2:19 pm 2:21 pm 2:23 pm
1:53 pm 1:55 pm 1:57 pm 2:05 pm 2:08 pm 2:10 pm 2:18 pm 2:23 pm 2:26 pm 2:32 pm 2:33 pm 2:35 pm 2:37 pm
2:06 pm 2:08 pm 2:10 pm 2:18 pm 2:21 pm 2:23 pm 2:31 pm 2:36 pm 2:39 pm 2:45 pm 2:46 pm 2:48 pm 2:50 pm
2:18 pm 2:20 pm 2:22 pm 2:30 pm 2:33 pm 2:35 pm 2:43 pm 2:48 pm 2:51 pm 2:57 pm 2:58 pm 3:00 pm 3:02 pm
2:30 pm 2:32 pm 2:34 pm 2:42 pm 2:45 pm 2:47 pm 2:55 pm 3:00 pm 3:03 pm 3:09 pm 3:10 pm 3:12 pm 3:14 pm
2:42 pm 2:44 pm 2:46 pm 2:54 pm 2:57 pm 2:59 pm 3:07 pm 3:12 pm 3:15 pm 3:21 pm 3:22 pm 3:24 pm 3:26 pm
2:54 pm 2:56 pm 2:58 pm 3:06 pm 3:09 pm 3:11 pm 3:19 pm 3:24 pm 3:27 pm 3:33 pm 3:34 pm 3:36 pm 3:38 pm
3:06 pm 3:08 pm 3:10 pm 3:18 pm 3:21 pm 3:24 pm 3:32 pm 3:37 pm 3:41 pm 3:47 pm 3:48 pm 3:50 pm 3:52 pm
3:18 pm 3:20 pm 3:22 pm 3:30 pm 3:33 pm 3:36 pm 3:44 pm 3:49 pm 3:53 pm 3:59 pm 4:00 pm 4:02 pm 4:04 pm
3:28 pm 3:30 pm 3:32 pm 3:40 pm 3:43 pm 3:46 pm 3:54 pm 3:59 pm 4:03 pm 4:09 pm 4:10 pm 4:12 pm 4:14 pm
3:38 pm 3:40 pm 3:42 pm 3:50 pm 3:53 pm 3:56 pm 4:04 pm 4:09 pm 4:13 pm 4:19 pm 4:20 pm 4:22 pm 4:24 pm
3:48 pm 3:50 pm 3:52 pm 4:00 pm 4:03 pm 4:06 pm 4:14 pm 4:19 pm 4:23 pm 4:29 pm 4:30 pm 4:32 pm 4:34 pm
4:00 pm 4:02 pm 4:04 pm 4:12 pm 4:15 pm 4:18 pm 4:26 pm 4:31 pm 4:35 pm 4:41 pm 4:42 pm 4:44 pm 4:46 pm
4:15 pm 4:17 pm 4:19 pm 4:27 pm 4:30 pm 4:33 pm 4:41 pm 4:46 pm 4:50 pm 4:56 pm 4:57 pm 4:59 pm 5:01 pm
4:30 pm 4:32 pm 4:34 pm 4:42 pm 4:45 pm 4:48 pm 4:56 pm 5:01 pm 5:05 pm 5:11 pm 5:12 pm 5:14 pm 5:16 pm
4:45 pm 4:47 pm 4:49 pm 4:57 pm 5:00 pm 5:03 pm 5:11 pm 5:16 pm 5:20 pm 5:26 pm 5:27 pm 5:29 pm 5:31 pm
5:00 pm 5:02 pm 5:04 pm 5:12 pm 5:15 pm 5:18 pm 5:26 pm 5:31 pm 5:35 pm 5:41 pm 5:42 pm 5:44 pm 5:46 pm
5:15 pm 5:17 pm 5:19 pm 5:27 pm 5:30 pm 5:33 pm 5:41 pm 5:46 pm 5:50 pm 5:56 pm 5:57 pm 5:59 pm 6:01 pm
5:30 pm 5:32 pm 5:34 pm 5:42 pm 5:45 pm 5:48 pm 5:56 pm 6:01 pm 6:05 pm 6:11 pm 6:12 pm 6:14 pm 6:16 pm
5:45 pm 5:47 pm 5:49 pm 5:57 pm 6:00 pm 6:03 pm 6:11 pm 6:16 pm 6:20 pm 6:26 pm 6:27 pm 6:29 pm 6:31 pm
6:00 pm 6:01 pm 6:02 pm 6:10 pm 6:13 pm 6:15 pm 6:23 pm 6:28 pm 6:31 pm 6:37 pm 6:38 pm 6:39 pm 6:40 pm
6:15 pm 6:16 pm 6:17 pm 6:25 pm 6:28 pm 6:30 pm 6:38 pm 6:43 pm 6:46 pm 6:52 pm 6:53 pm 6:54 pm 6:55 pm
6:35 pm 6:36 pm 6:37 pm 6:45 pm 6:48 pm 6:50 pm 6:58 pm 7:03 pm 7:06 pm 7:12 pm 7:13 pm 7:14 pm 7:15 pm
6:55 pm 6:56 pm 6:57 pm 7:05 pm 7:08 pm 7:10 pm 7:18 pm 7:23 pm 7:26 pm 7:32 pm 7:33 pm 7:34 pm 7:35 pm
7:15 pm 7:16 pm 7:17 pm 7:25 pm 7:28 pm 7:30 pm 7:38 pm 7:43 pm 7:46 pm 7:52 pm 7:53 pm 7:54 pm 7:55 pm
7:35 pm 7:36 pm 7:37 pm 7:45 pm 7:48 pm 7:50 pm 7:58 pm 8:03 pm 8:06 pm 8:12 pm 8:13 pm 8:14 pm 8:15 pm
8:05 pm 8:06 pm 8:07 pm 8:15 pm 8:18 pm 8:20 pm 8:28 pm 8:33 pm 8:36 pm 8:42 pm 8:43 pm 8:44 pm 8:45 pm
8:35 pm 8:36 pm 8:37 pm 8:45 pm 8:48 pm 8:50 pm 8:58 pm 9:03 pm 9:06 pm 9:12 pm 9:13 pm 9:14 pm 9:15 pm
9:05 pm 9:06 pm 9:07 pm 9:15 pm 9:18 pm 9:20 pm 9:28 pm 9:33 pm 9:36 pm 9:42 pm 9:43 pm 9:44 pm 9:45 pm
9:35 pm 9:36 pm 9:37 pm 9:45 pm 9:48 pm 9:50 pm 9:58 pm 10:03 pm 10:06 pm 10:12 pm 10:13 pm 10:14 pm 10:15 pm
10:05 pm 10:06 pm 10:07 pm 10:15 pm 10:18 pm 10:20 pm 10:28 pm 10:33 pm 10:36 pm 10:42 pm 10:43 pm 10:44 pm 10:45 pm
10:40 pm 10:41 pm 10:42 pm 10:50 pm 10:53 pm 10:55 pm 11:03 pm 11:08 pm 11:11 pm 11:17 pm 11:18 pm 11:19 pm 11:20 pm
11:15 pm 11:16 pm 11:17 pm 11:25 pm 11:28 pm 11:30 pm 11:38 pm 11:43 pm 11:46 pm 11:52 pm 11:53 pm 11:54 pm 11:55 pm
11:50 pm 11:51 pm 11:52 pm 12:00 am 12:03 am 12:05 am 12:13 am 12:18 am 12:21 am 12:27 am 12:28 am 12:29 am 12:30 am
12:25 am 12:26 am 12:27 am 12:35 am 12:38 am 12:40 am 12:48 am - - - - - - - - - - - - - - - - - - - - - - - -

Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.