NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 1:02 am Refresh
06:18 am (due 5 hrs 16 mins)
06:33 am (due 5 hrs 31 mins)
06:49 am (due 5 hrs 47 mins)
07:04 am (due 6 hrs 2 mins)
07:53 am (due 6 hrs 51 mins)
08:38 am (due 7 hrs 36 mins)
09:24 am (due 8 hrs 22 mins)
10:11 am (due 9 hrs 9 mins)
07:31 am (due 6 hrs 29 mins)
07:51 am (due 6 hrs 49 mins)
08:11 am (due 7 hrs 9 mins)
08:31 am (due 7 hrs 29 mins)
06:43 am (due 5 hrs 41 mins)
07:28 am (due 6 hrs 26 mins)
08:14 am (due 7 hrs 12 mins)
08:59 am (due 7 hrs 57 mins)
07:46 am (due 6 hrs 44 mins)
08:31 am (due 7 hrs 29 mins)
09:17 am (due 8 hrs 15 mins)
10:03 am (due 9 hrs 1 mins)
08:28 am (due 7 hrs 26 mins)
09:08 am (due 8 hrs 6 mins)
09:48 am (due 8 hrs 46 mins)
10:28 am (due 9 hrs 26 mins)
182
09:01 am (due 7 hrs 59 mins)
10:01 am (due 8 hrs 59 mins)
11:06 am (due 10 hrs 4 mins)
12:06 pm (due 11 hrs 4 mins)
08:42 am (due 7 hrs 40 mins)
10:02 am (due 9 hrs )
11:23 am (due 10 hrs 21 mins)
12:43 pm (due 11 hrs 41 mins)
07:54 am (due 6 hrs 52 mins)
08:24 am (due 7 hrs 22 mins)
08:54 am (due 7 hrs 52 mins)
09:24 am (due 8 hrs 22 mins)
06:26 am (due 5 hrs 24 mins)
06:57 am (due 5 hrs 55 mins)
07:27 am (due 6 hrs 25 mins)
07:57 am (due 6 hrs 55 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.