NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 6:15 am Refresh
06:27 am (due 12 mins)
06:32 am (due 17 mins)
06:48 am (due 33 mins)
07:03 am (due 48 mins)
07:53 am (due 1 hr 38 mins)
08:38 am (due 2 hrs 23 mins)
09:24 am (due 3 hrs 9 mins)
10:11 am (due 3 hrs 56 mins)
07:31 am (due 1 hr 16 mins)
07:51 am (due 1 hr 36 mins)
08:11 am (due 1 hr 56 mins)
08:31 am (due 2 hrs 16 mins)
06:42 am (due 27 mins)
07:27 am (due 1 hr 12 mins)
08:14 am (due 1 hr 59 mins)
08:59 am (due 2 hrs 44 mins)
07:46 am (due 1 hr 31 mins)
08:31 am (due 2 hrs 16 mins)
09:17 am (due 3 hrs 2 mins)
10:03 am (due 3 hrs 48 mins)
08:28 am (due 2 hrs 13 mins)
09:08 am (due 2 hrs 53 mins)
09:48 am (due 3 hrs 33 mins)
10:28 am (due 4 hrs 13 mins)
182
09:01 am (due 2 hrs 46 mins)
10:01 am (due 3 hrs 46 mins)
11:06 am (due 4 hrs 51 mins)
12:06 pm (due 5 hrs 51 mins)
08:42 am (due 2 hrs 27 mins)
10:02 am (due 3 hrs 47 mins)
11:23 am (due 5 hrs 8 mins)
12:43 pm (due 6 hrs 28 mins)
07:54 am (due 1 hr 39 mins)
08:24 am (due 2 hrs 9 mins)
08:54 am (due 2 hrs 39 mins)
09:24 am (due 3 hrs 9 mins)
06:29 am (due 14 mins)
06:57 am (due 42 mins)
07:27 am (due 1 hr 12 mins)
07:57 am (due 1 hr 42 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.