NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: State/Downtown Station - State St & S. Pearl St (02509)
Arrivals By Route
indicates real time arrivalCurrent time: 5:05 am Refresh
05:32 am (due 27 mins)
05:57 am (due 52 mins)
06:18 am (due 1 hr 13 mins)
06:33 am (due 1 hr 28 mins)
07:28 am (due 2 hrs 23 mins)
07:58 am (due 2 hrs 53 mins)
08:28 am (due 3 hrs 23 mins)
08:58 am (due 3 hrs 53 mins)
06:35 am (due 1 hr 30 mins)
07:06 am (due 2 hrs 1 mins)
07:36 am (due 2 hrs 31 mins)
08:06 am (due 3 hrs 1 mins)
13
05:51 am (due 46 mins)
06:40 am (due 1 hr 35 mins)
07:25 am (due 2 hrs 20 mins)
08:14 am (due 3 hrs 9 mins)
18
07:01 am (due 1 hr 56 mins)
07:50 am (due 2 hrs 45 mins)
08:31 am (due 3 hrs 26 mins)
09:17 am (due 4 hrs 12 mins)
06:10 am (due 1 hr 5 mins)
06:37 am (due 1 hr 32 mins)
07:10 am (due 2 hrs 5 mins)
07:40 am (due 2 hrs 35 mins)
182
07:11 am (due 2 hrs 6 mins)
08:01 am (due 2 hrs 56 mins)
08:52 am (due 3 hrs 47 mins)
09:42 am (due 4 hrs 37 mins)
07:17 am (due 2 hrs 12 mins)
08:27 am (due 3 hrs 22 mins)
09:02 am (due 3 hrs 57 mins)
09:37 am (due 4 hrs 32 mins)
06:13 am (due 1 hr 8 mins)
06:43 am (due 1 hr 38 mins)
07:13 am (due 2 hrs 8 mins)
07:33 am (due 2 hrs 28 mins)
05:25 am (due 20 mins)
05:56 am (due 51 mins)
06:26 am (due 1 hr 21 mins)
06:57 am (due 1 hr 52 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.