There are no upcoming trip additions or exceptions.
NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Help us improve arrivals!
This bus is expected to arrive at 0:00
It actually arrived...Thanks for your feedback!
Rensselaer 3rd Street
Rensselaer 3rd Street/Amtrak, via Downtown Albany (7 days a week)
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
- Trip Direction:
- Empire State Plaza to Walmart - Rensselaer
Real Time Arrivals for November 6, 2024
-
- real time arrival
Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.
Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.
Rensselaer 3rd Street
Rensselaer 3rd Street/Amtrak, via Downtown Albany (7 days a week)
Wednesday Schedule of Time Point Stops for Route 214 -- Rensselaer 3rd Street
View schedule of all stopsEmpire State Plaza Concourse | State/Downtown Station - State St & S. Pearl St | Broadway/SUNY Plaza Station - Broadway & Hudson Av | East St & Herrick St (Rensselaer Rail Station) | 3rd St & Washington Ave | Defreestville Park & Ride | Walmart -Rensselaer Plaza - Front | East Greenbush Tech Park |
---|---|---|---|---|---|---|---|
6:05 am | 6:09 am | 6:10 am | 6:18 am | 6:23 am | 6:30 am | 6:33 am | - - - - |
6:35 am | 6:39 am | 6:40 am | 6:48 am | 6:53 am | 7:00 am | 7:03 am | - - - - |
7:05 am | 7:11 am | 7:14 am | 7:24 am | 7:29 am | 7:36 am | 7:40 am | 7:45 am |
7:35 am | 7:41 am | 7:44 am | 7:54 am | 7:59 am | 8:06 am | 8:10 am | - - - - |
8:05 am | 8:11 am | 8:14 am | 8:24 am | 8:29 am | 8:36 am | 8:40 am | - - - - |
8:35 am | 8:41 am | 8:44 am | 8:54 am | 8:59 am | 9:06 am | 9:10 am | - - - - |
9:05 am | 9:11 am | 9:13 am | 9:22 am | 9:27 am | 9:34 am | 9:38 am | - - - - |
9:45 am | 9:51 am | 9:53 am | 10:02 am | 10:07 am | 10:14 am | 10:18 am | - - - - |
10:25 am | 10:31 am | 10:33 am | 10:42 am | 10:47 am | 10:54 am | 10:58 am | - - - - |
11:05 am | 11:11 am | 11:13 am | 11:22 am | 11:27 am | 11:34 am | 11:38 am | - - - - |
11:45 am | 11:51 am | 11:53 am | 12:02 pm | 12:07 pm | 12:14 pm | 12:18 pm | - - - - |
12:25 pm | 12:31 pm | 12:33 pm | 12:42 pm | 12:47 pm | 12:54 pm | 12:58 pm | - - - - |
1:05 pm | 1:11 pm | 1:13 pm | 1:22 pm | 1:27 pm | 1:34 pm | 1:38 pm | - - - - |
1:45 pm | 1:51 pm | 1:53 pm | 2:02 pm | 2:07 pm | 2:14 pm | 2:18 pm | - - - - |
2:25 pm | 2:31 pm | 2:33 pm | 2:42 pm | 2:47 pm | 2:54 pm | 2:58 pm | - - - - |
2:55 pm | 3:01 pm | 3:03 pm | 3:12 pm | 3:17 pm | 3:24 pm | 3:28 pm | - - - - |
3:25 pm | 3:32 pm | 3:34 pm | 3:44 pm | 3:49 pm | 3:57 pm | 4:01 pm | - - - - |
3:55 pm | 4:02 pm | 4:04 pm | 4:14 pm | 4:19 pm | 4:27 pm | 4:31 pm | 4:36 pm |
4:25 pm | 4:32 pm | 4:34 pm | 4:44 pm | 4:49 pm | 4:57 pm | 5:01 pm | 5:06 pm |
4:55 pm | 5:02 pm | 5:04 pm | 5:14 pm | 5:19 pm | 5:27 pm | 5:31 pm | 5:36 pm |
5:25 pm | 5:32 pm | 5:34 pm | 5:44 pm | 5:49 pm | 5:57 pm | 6:01 pm | - - - - |
5:55 pm | 6:02 pm | 6:04 pm | 6:14 pm | 6:19 pm | 6:27 pm | 6:31 pm | - - - - |
- - - - | - - - - | 7:14 pm | 7:24 pm | 7:29 pm | 7:36 pm | 7:40 pm | - - - - |
- - - - | - - - - | 8:24 pm | 8:34 pm | 8:39 pm | 8:46 pm | 8:50 pm | - - - - |
- - - - | - - - - | 9:34 pm | 9:43 pm | 9:48 pm | 9:55 pm | 9:58 pm | - - - - |
- - - - | - - - - | 10:44 pm | 10:53 pm | 10:58 pm | 11:05 pm | 11:08 pm | - - - - |
Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.