NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Broadway/SUNY Plaza Station - Broadway & Hudson Av (03937)
Arrivals By Route
indicates real time arrivalCurrent time: 12:15 am Refresh
05:34 am (due 5 hrs 19 mins)
05:59 am (due 5 hrs 44 mins)
06:19 am (due 6 hrs 4 mins)
06:34 am (due 6 hrs 19 mins)
13
05:53 am (due 5 hrs 38 mins)
06:41 am (due 6 hrs 26 mins)
07:26 am (due 7 hrs 11 mins)
08:15 am (due 8 hrs )
18
07:03 am (due 6 hrs 48 mins)
07:52 am (due 7 hrs 37 mins)
08:33 am (due 8 hrs 18 mins)
09:19 am (due 9 hrs 4 mins)
114
07:56 am (due 7 hrs 41 mins)
08:57 am (due 8 hrs 42 mins)
09:57 am (due 9 hrs 42 mins)
10:57 am (due 10 hrs 42 mins)
182
07:13 am (due 6 hrs 58 mins)
08:03 am (due 7 hrs 48 mins)
08:54 am (due 8 hrs 39 mins)
09:44 am (due 9 hrs 29 mins)
214
07:21 am (due 7 hrs 6 mins)
07:25 am (due 7 hrs 10 mins)
08:00 am (due 7 hrs 45 mins)
08:31 am (due 8 hrs 16 mins)
06:14 am (due 5 hrs 59 mins)
06:44 am (due 6 hrs 29 mins)
07:14 am (due 6 hrs 59 mins)
07:34 am (due 7 hrs 19 mins)
05:53 am (due 5 hrs 38 mins)
06:23 am (due 6 hrs 8 mins)
06:43 am (due 6 hrs 28 mins)
07:04 am (due 6 hrs 49 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.