NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Broadway/SUNY Plaza Station - Broadway & Hudson Av (03937)
Arrivals By Route
indicates real time arrivalCurrent time: 3:05 am Refresh
05:30 am (due 2 hrs 25 mins)
05:50 am (due 2 hrs 45 mins)
06:12 am (due 3 hrs 7 mins)
06:32 am (due 3 hrs 27 mins)
13
06:13 am (due 3 hrs 8 mins)
06:44 am (due 3 hrs 39 mins)
07:15 am (due 4 hrs 10 mins)
07:30 am (due 4 hrs 25 mins)
18
05:56 am (due 2 hrs 51 mins)
06:24 am (due 3 hrs 19 mins)
07:02 am (due 3 hrs 57 mins)
07:38 am (due 4 hrs 33 mins)
114
05:51 am (due 2 hrs 46 mins)
06:21 am (due 3 hrs 16 mins)
06:51 am (due 3 hrs 46 mins)
07:21 am (due 4 hrs 16 mins)
182
06:37 am (due 3 hrs 32 mins)
07:11 am (due 4 hrs 6 mins)
07:41 am (due 4 hrs 36 mins)
08:12 am (due 5 hrs 7 mins)
214
06:29 am (due 3 hrs 24 mins)
07:23 am (due 4 hrs 18 mins)
07:53 am (due 4 hrs 48 mins)
08:23 am (due 5 hrs 18 mins)
233
06:56 am (due 3 hrs 51 mins)
07:00 am (due 3 hrs 55 mins)
07:20 am (due 4 hrs 15 mins)
08:25 am (due 5 hrs 20 mins)
737
07:45 am (due 4 hrs 40 mins)
08:19 am (due 5 hrs 14 mins)
08:59 am (due 5 hrs 54 mins)
2:04 pm (due 10 hrs 59 mins)
05:16 am (due 2 hrs 11 mins)
05:47 am (due 2 hrs 42 mins)
06:02 am (due 2 hrs 57 mins)
06:17 am (due 3 hrs 12 mins)
05:22 am (due 2 hrs 17 mins)
05:53 am (due 2 hrs 48 mins)
06:25 am (due 3 hrs 20 mins)
06:50 am (due 3 hrs 45 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.