NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Broadway/SUNY Plaza Station - Broadway & Hudson Av (03937)
Arrivals By Route
indicates real time arrivalCurrent time: 12:34 am Refresh
00:46 am (due 12 mins)
01:15 am (due 41 mins)
05:30 am (due 4 hrs 56 mins)
05:50 am (due 5 hrs 16 mins)
13
06:13 am (due 5 hrs 39 mins)
06:44 am (due 6 hrs 10 mins)
07:15 am (due 6 hrs 41 mins)
07:30 am (due 6 hrs 56 mins)
18
05:56 am (due 5 hrs 22 mins)
06:23 am (due 5 hrs 49 mins)
07:02 am (due 6 hrs 28 mins)
07:37 am (due 7 hrs 3 mins)
114
05:39 am (due 5 hrs 5 mins)
05:59 am (due 5 hrs 25 mins)
06:19 am (due 5 hrs 45 mins)
06:39 am (due 6 hrs 5 mins)
182
06:37 am (due 6 hrs 3 mins)
07:11 am (due 6 hrs 37 mins)
07:41 am (due 7 hrs 7 mins)
08:12 am (due 7 hrs 38 mins)
214
06:28 am (due 5 hrs 54 mins)
07:24 am (due 6 hrs 50 mins)
07:54 am (due 7 hrs 20 mins)
08:24 am (due 7 hrs 50 mins)
233
06:56 am (due 6 hrs 22 mins)
07:00 am (due 6 hrs 26 mins)
07:20 am (due 6 hrs 46 mins)
08:25 am (due 7 hrs 51 mins)
737
07:45 am (due 7 hrs 11 mins)
08:17 am (due 7 hrs 43 mins)
08:47 am (due 8 hrs 13 mins)
2:07 pm (due 13 hrs 33 mins)
3:49 pm (due 15 hrs 15 mins)
07:18 am (due 6 hrs 44 mins)
05:16 am (due 4 hrs 42 mins)
05:47 am (due 5 hrs 13 mins)
06:02 am (due 5 hrs 28 mins)
06:17 am (due 5 hrs 43 mins)
00:53 am (due 19 mins)
01:13 am (due 39 mins)
01:32 am (due 58 mins)
01:52 am (due 1 hr 18 mins)
Wheelchair accessible
Bike rack available
Bus shelter available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.