NEW! Live occupancy status
Due to COVID-19, we have limited the capacity of our buses to help you maintain 6 feet physical distancing. Use this status to understand how much space is available.
Stop: Hawk/Capitol Station - Washington Ave & Hawk St (02706)
Arrivals By Route
indicates real time arrivalCurrent time: 3:43 am Refresh
05:27 am (due 1 hr 44 mins)
05:47 am (due 2 hrs 4 mins)
06:09 am (due 2 hrs 26 mins)
06:29 am (due 2 hrs 46 mins)
05:57 am (due 2 hrs 14 mins)
06:19 am (due 2 hrs 36 mins)
06:50 am (due 3 hrs 7 mins)
07:15 am (due 3 hrs 32 mins)
12
05:55 am (due 2 hrs 12 mins)
06:20 am (due 2 hrs 37 mins)
06:47 am (due 3 hrs 4 mins)
07:13 am (due 3 hrs 30 mins)
13
06:09 am (due 2 hrs 26 mins)
06:40 am (due 2 hrs 57 mins)
07:11 am (due 3 hrs 28 mins)
07:26 am (due 3 hrs 43 mins)
18
05:53 am (due 2 hrs 10 mins)
06:20 am (due 2 hrs 37 mins)
06:58 am (due 3 hrs 15 mins)
07:33 am (due 3 hrs 50 mins)
04:52 am (due 1 hr 9 mins)
05:22 am (due 1 hr 39 mins)
05:52 am (due 2 hrs 9 mins)
06:12 am (due 2 hrs 29 mins)
182
06:32 am (due 2 hrs 49 mins)
07:06 am (due 3 hrs 23 mins)
07:36 am (due 3 hrs 53 mins)
08:07 am (due 4 hrs 24 mins)
06:25 am (due 2 hrs 42 mins)
07:19 am (due 3 hrs 36 mins)
07:49 am (due 4 hrs 6 mins)
08:19 am (due 4 hrs 36 mins)
06:04 am (due 2 hrs 21 mins)
06:39 am (due 2 hrs 56 mins)
07:25 am (due 3 hrs 42 mins)
08:10 am (due 4 hrs 27 mins)
233
06:51 am (due 3 hrs 8 mins)
07:15 am (due 3 hrs 32 mins)
08:20 am (due 4 hrs 37 mins)
10:42 am (due 6 hrs 59 mins)
519
07:38 am (due 3 hrs 55 mins)
08:03 am (due 4 hrs 20 mins)
08:37 am (due 4 hrs 54 mins)
4:17 pm (due 12 hrs 34 mins)
524
06:48 am (due 3 hrs 5 mins)
07:03 am (due 3 hrs 20 mins)
07:18 am (due 3 hrs 35 mins)
07:33 am (due 3 hrs 50 mins)
540
NX - Northway Express (Albany to Milton via Exit 12/15) (Albany to Milton via Exit 8/9/12/15) (Milton to Albany via Exit 15/12) (Ballston Spa to Albany via Exit 9/8) (MIlton - Congress Park to Albany Via Exit15/12/9) (Albany to Ballston Spa via Exit 8/9) (Exit 9/8 to Albany) (Albany to Exit 8/9) - Advisory
Show My Route06:44 am (due 3 hrs 1 mins)
07:14 am (due 3 hrs 31 mins)
07:44 am (due 4 hrs 1 mins)
07:44 am (due 4 hrs 1 mins)
560
07:14 am (due 3 hrs 31 mins)
07:44 am (due 4 hrs 1 mins)
08:14 am (due 4 hrs 31 mins)
08:44 am (due 5 hrs 1 mins)
737
07:41 am (due 3 hrs 58 mins)
08:15 am (due 4 hrs 32 mins)
08:55 am (due 5 hrs 12 mins)
2:00 pm (due 10 hrs 17 mins)
05:12 am (due 1 hr 29 mins)
05:43 am (due 2 hrs )
05:58 am (due 2 hrs 15 mins)
06:13 am (due 2 hrs 30 mins)
05:19 am (due 1 hr 36 mins)
05:50 am (due 2 hrs 7 mins)
06:22 am (due 2 hrs 39 mins)
06:47 am (due 3 hrs 4 mins)
Wheelchair accessible
Bike rack available
All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.