18

Delaware Avenue

Delaware Avenue, between Albany via Delmar (7 days a week)

Options
  • Routes
Direction: Slingerlands (Price Chopper) to Downtown Albany

Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


All buses have bike racks and are wheelchair accessible.
* Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

Trip Direction:
Downtown Albany to Slingerlands (Price Chopper)

Real Time Arrivals for April 26, 2024

  • proximity
  • real time arrival
62 Cherry Ave

Current time: 4:30 am

Show My Stop
    Plug Power

    Current time: 4:30 am

    Show My Stop

      Arrival times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary.

      Please feel free to download the most recent schedule for your convenience from the Route Schedule tab above.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.

      18

      Delaware Avenue

      Delaware Avenue, between Albany via Delmar (7 days a week)

      Friday Schedule of Time Point Stops for Route 18 -- Delaware Avenue

      View schedule of all stops
      Albany Bus Terminal State/Downtown Station - State St & Lodge St Lark/Library Station - Washington Ave & Lark St 45 Delaware Ave (Hackett Middle School) Delaware Ave & Whitehall Rd 243 Delaware Ave (Found My Fitness) Delaware Ave & Adams St Delaware Ave & Cherry Ave Plug Power Market 32 Slingerlands
      6:15 am 6:18 am 6:22 am 6:26 am 6:30 am 6:37 am 6:39 am 6:41 am 6:51 am 6:57 am
      6:45 am 6:48 am 6:53 am 6:58 am 7:04 am 7:09 am 7:12 am 7:14 am - - - - 7:20 am
      7:15 am 7:18 am 7:23 am 7:28 am 7:34 am 7:39 am 7:42 am 7:44 am - - - - 7:50 am
      7:45 am 7:48 am 7:53 am 7:58 am 8:04 am 8:09 am 8:12 am 8:14 am - - - - 8:20 am
      8:25 am 8:28 am 8:33 am 8:38 am 8:44 am 8:49 am 8:52 am 8:54 am - - - - 9:00 am
      8:45 am 8:48 am 8:53 am 8:58 am 9:04 am 9:09 am 9:12 am 9:14 am - - - - 9:20 am
      9:15 am 9:18 am 9:23 am 9:28 am 9:33 am 9:39 am 9:42 am 9:44 am - - - - 9:51 am
      9:45 am 9:48 am 9:53 am 9:58 am 10:03 am 10:09 am 10:12 am 10:14 am - - - - 10:21 am
      10:15 am 10:18 am 10:23 am 10:28 am 10:33 am 10:39 am 10:42 am 10:44 am - - - - 10:51 am
      10:45 am 10:48 am 10:53 am 10:58 am 11:03 am 11:09 am 11:12 am 11:14 am - - - - 11:21 am
      11:15 am 11:18 am 11:23 am 11:28 am 11:33 am 11:39 am 11:42 am 11:44 am - - - - 11:51 am
      11:45 am 11:48 am 11:53 am 11:58 am 12:03 pm 12:09 pm 12:12 pm 12:14 pm - - - - 12:21 pm
      12:15 pm 12:18 pm 12:23 pm 12:28 pm 12:33 pm 12:39 pm 12:42 pm 12:44 pm - - - - 12:51 pm
      12:45 pm 12:48 pm 12:53 pm 12:58 pm 1:03 pm 1:09 pm 1:12 pm 1:14 pm - - - - 1:21 pm
      1:15 pm 1:18 pm 1:23 pm 1:28 pm 1:33 pm 1:39 pm 1:42 pm 1:44 pm - - - - 1:51 pm
      1:45 pm 1:48 pm 1:53 pm 1:58 pm 2:03 pm 2:09 pm 2:12 pm 2:14 pm - - - - 2:21 pm
      2:15 pm 2:18 pm 2:23 pm 2:28 pm 2:33 pm 2:39 pm 2:42 pm 2:44 pm 2:56 pm 3:03 pm
      2:45 pm 2:48 pm 2:53 pm 2:58 pm 3:03 pm 3:09 pm 3:12 pm 3:14 pm - - - - 3:21 pm
      3:15 pm 3:18 pm 3:23 pm 3:28 pm 3:35 pm 3:41 pm 3:44 pm 3:47 pm - - - - 3:54 pm
      3:45 pm 3:48 pm 3:53 pm 3:58 pm 4:05 pm 4:11 pm 4:14 pm 4:17 pm - - - - 4:24 pm
      4:15 pm 4:18 pm 4:23 pm 4:28 pm 4:35 pm 4:41 pm 4:44 pm 4:47 pm - - - - 4:54 pm
      4:45 pm 4:48 pm 4:53 pm 4:58 pm 5:05 pm 5:11 pm 5:14 pm 5:17 pm - - - - 5:24 pm
      5:15 pm 5:18 pm 5:23 pm 5:28 pm 5:35 pm 5:41 pm 5:44 pm 5:47 pm - - - - 5:54 pm
      5:45 pm 5:48 pm 5:53 pm 5:58 pm 6:05 pm 6:11 pm 6:14 pm 6:17 pm - - - - 6:24 pm
      6:15 pm 6:18 pm 6:23 pm 6:28 pm 6:32 pm 6:37 pm 6:39 pm 6:42 pm - - - - 6:49 pm
      6:45 pm 6:48 pm 6:53 pm 6:58 pm 7:02 pm 7:07 pm 7:09 pm 7:12 pm - - - - 7:19 pm
      7:30 pm 7:33 pm 7:38 pm 7:43 pm 7:47 pm 7:52 pm 7:54 pm 7:57 pm - - - - 8:04 pm
      8:15 pm 8:18 pm 8:23 pm 8:28 pm 8:32 pm 8:37 pm 8:39 pm 8:42 pm - - - - 8:49 pm
      9:00 pm 9:03 pm 9:07 pm 9:11 pm 9:15 pm 9:20 pm 9:22 pm 9:24 pm - - - - 9:29 pm
      9:45 pm 9:48 pm 9:52 pm 9:56 pm 10:00 pm 10:05 pm 10:07 pm 10:09 pm - - - - 10:14 pm
      10:15 pm 10:18 pm 10:22 pm 10:26 pm 10:30 pm 10:35 pm 10:37 pm 10:39 pm 10:49 pm 10:56 pm
      10:30 pm 10:33 pm 10:37 pm 10:41 pm 10:45 pm 10:50 pm 10:52 pm 10:54 pm - - - - 10:59 pm
      11:15 pm 11:18 pm 11:22 pm 11:26 pm 11:30 pm 11:35 pm 11:37 pm 11:39 pm - - - - 11:44 pm

      Times are approximate and depend upon traffic and weather conditions. Arrive at the bus stop 2-3 minutes early to avoid missing the bus. Please note that certain schedules vary according to the day of week or route direction. Saturday and Sunday routes and times may also vary. Please feel free to download the most recent schedule for your convenience.


      All buses have bike racks and are wheelchair accessible.
      * Note that a particular trip may have limited accommodations if its bike rack is full or already has two wheelchairs on it.